Coming from a Football family, my dad played at Michigan whilst my uncles both played at Florida State. I am 6’6″ 250 which is great size for a tight end. My uncles where both tight ends and my dad was a center. I’ve set many state records for receiving as a tight end in Michigan. I do not know where I want to go for college yet. Staying in state seems very intriguing, but I also do love different experiences.
81 DeeDee Hyttinen
- #
- 81
- Name
- DeeDee Hyttinen
- Pos
- TE
- Year
- sr
- HT
- 6’6”
- WT
- 235
- Star
- 3
- Current Team
- Penn State
- Seasons
- 19
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Penn State | 10 | 6 | 44 | 7.3 | 0.6 | 4.4 | 2 | 2 | 0 | 0 |
Total | - | 10 | 6 | 44 | 7.3 | 0.6 | 4.4 | 2 | 2 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|
March 12, 2024 | USC | L42–36 | |||||||||
March 4, 2024 | Alabama | W30–23 | 1 | 3 | 3 | 1 | 1 | ||||
February 29, 2024 | Syracuse | L48–43 | 1 | 9 | 9 | 1 | |||||
February 19, 2024 | Michigan | L24–34 | 1 | 3 | 3 | ||||||
February 14, 2024 | Ohio State | W24–49 | 1 | 1 | |||||||
February 8, 2024 | Oregon | W40–33 | 1 | ||||||||
January 29, 2024 | Illinois | L45–42 | |||||||||
January 23, 2024 | Washington | W44–26 | 1 | 1 | 6 | 6 | |||||
January 16, 2024 | USC | W34–37 | 2 | 16 | 1 | 10 | |||||
January 2, 2024 | Oklahoma State | W63–20 | 1 | 13 | 1 | 13 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs PSU |
2 | 1 | CUSE vs PSU |
3 | 1 | PSU vs OKST |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 16 | USC vs PSU |
2 | 13 | PSU vs OKST |
3 | 9 | CUSE vs PSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs OKST |
2 | 1 | USC vs PSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 13 | PSU vs OKST |
2 | 10 | USC vs PSU |
3 | 9 | CUSE vs PSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | CUSE vs PSU |
2 | 1 | PSU vs ORE |
3 | 1 | OSU vs PSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs WASH |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 6 | PSU vs WASH |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 6 | PSU vs WASH |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs PSU |
2 | 1 | PLAYOFFS – PSU vs BAMA |
Penn State TE DeeDee Hyttinen making the catch in the endzone for six
Penn State TE DeeDee Hyttinen finding space in the endzone for the touchdown grab