2 Deion Wyatt

- #
- 2
- Name
- Deion Wyatt
- Pos
- K
- Year
- gr
- HT
- 6’3”
- WT
- 240
- Star
- 4
- Current Team
- Ohio State
- Seasons
- 10, 11, 12
- The Pro League
- View Profile
CFSL
Season | Team | G | FGM | FGA | Pct | XPM | XPA |
---|---|---|---|---|---|---|---|
10 | Kent State | 7 | 14 | 18 | 0.778 | 15 | 15 |
11 | Ohio State | 4 | 2 | 3 | 0.667 | 13 | 13 |
12 | Ohio State | 8 | 12 | 15 | 0.800 | 22 | 22 |
Total | - | 19 | 28 | 36 | 0.778 | 50 | 50 |
Kicking
Field goals attempted
Rank | Record | Game |
---|---|---|
1 | 5 | KENT vs TOL |
2 | 4 | NIU vs KENT |
3 | 4 | KENT vs NEB |
Field Goals Made
Rank | Record | Game |
---|---|---|
1 | 4 | KENT vs TOL |
2 | 3 | OHIO vs OSU |
3 | 3 | NIU vs KENT |
Longest field goal made
Rank | Record | Game |
---|---|---|
1 | 52 | KENT vs BALL |
2 | 51 | BGSU vs KENT |
3 | 51 | NIU vs KENT |

Deion Wyatt for the onside kick