29 Devante Quill
- #
- 29
- Name
- Devante Quill
- Pos
- CB
- Year
- gr
- HT
- 6'0"
- WT
- 220
- Star
- 4
- Current Team
- Miami
- Seasons
- 6, 7
- The Pro League
- View Profile
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|
May 4, 2020 | Florida | L30–33 | 11 | |||||
April 30, 2020 | Clemson | L40–34 | 4 | |||||
April 22, 2020 | Alabama | W34–38 | 5 | |||||
April 13, 2020 | Auburn | L14–19 | 2 | 2 | ||||
April 8, 2020 | LSU | L19–44 | 2 | |||||
April 3, 2020 | Florida State | L41–17 | 4 | |||||
March 26, 2020 | Nebraska | W37–21 | 7 | 1 | ||||
March 18, 2020 | Notre Dame | W13–34 | 4 | |||||
January 30, 2020 | Florida | W14–34 | 4 | 1 | ||||
January 22, 2020 | Texas | L38–20 | 4 | 2 | ||||
January 16, 2020 | Auburn | W38–41 | 3 | 1 | 1 | |||
January 8, 2020 | Clemson | L27–30 | 3 | 1 | ||||
December 18, 2019 | Alabama | L17–48 | 6 | 1 | ||||
December 10, 2019 | Nebraska | W7–10 | 1 | 12 | 12 | |||
December 5, 2019 | USC | L27–30 | 5 | |||||
November 27, 2019 | Michigan | W13–7 | 1 | 1 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | MIA vs FLA |
2 | 7 | MIA vs NEB |
3 | 6 | MIA vs BAMA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs MIA |
2 | 1 | MIA vs NEB |
3 | 1 | MIA vs MICH |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs AUB |
2 | 1 | AUB vs MIA |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs MICH |
2 | 1 | NEB vs MIA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 12 | NEB vs MIA |
Devante Quill Intercepts James Kovach’s Pass for Blaze Gunner