After facing adversity his whole life, football finally found him. Emmerson went from being a Superstar High School Basketball player and a D1 Wrestling prospect, to risking it all his junior year of high school and going for football. Starting at WR, he broke all of his high school receiving records before being moved to FS by his head coach in time of need. The physicality captivated him and he hasn’t looked back since
33 Emmerson Ridley
- #
- 33
- Name
- Emmerson Ridley
- Pos
- FS
- Year
- sr
- HT
- 5’10”
- WT
- 190
- Star
- 5
- Current Team
- Florida State
- Seasons
- 19, 20
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Florida State | 9 | 59 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 13 | 0 |
20 | Florida State | 9 | 60 | 3 | 0 | 3 | 40 | 5 | 0 | 0 | 0 | 0 |
Total | - | 18 | 119 | 5 | 0 | 3 | 40 | 10 | 1 | 1 | 13 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | FF | FR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
July 2, 2024 | USC | L52–59 | 5 | 1 | |||||||
June 24, 2024 | Miami | W55–52 | 6 | 1 | 7 | 7 | |||||
June 19, 2024 | Notre Dame | L31–37 | 7 | 1 | 33 | 33 | 1 | ||||
June 11, 2024 | North Carolina | L48–45 | 5 | ||||||||
June 5, 2024 | Clemson | W47–37 | 5 | 1 | |||||||
May 30, 2024 | Syracuse | L44–36 | 13 | 1 | 2 | ||||||
May 20, 2024 | Auburn | L3–56 | 5 | ||||||||
May 16, 2024 | Texas A&M | W28–59 | 9 | 1 | |||||||
May 8, 2024 | Ohio State | W35–42 | 5 | 1 | 1 | ||||||
March 5, 2024 | Florida | L38–27 | 10 | 1 | |||||||
February 26, 2024 | Miami | L59–45 | 2 | 1 | 1 | 13 | |||||
February 20, 2024 | Florida | W31–49 | 7 | 1 | |||||||
February 14, 2024 | Syracuse | W73–17 | 6 | ||||||||
February 5, 2024 | LSU | L27–49 | 6 | ||||||||
January 31, 2024 | Clemson | W13–56 | 3 | 2 | |||||||
January 22, 2024 | North Carolina | W48–45 | 8 | 1 | 1 | ||||||
January 17, 2024 | Pittsburgh | W65–14 | 6 | ||||||||
January 9, 2024 | Notre Dame | W48–52 | 11 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 13 | CUSE vs FSU |
2 | 11 | ND vs FSU |
3 | 10 | PLAYOFFS – FLA vs FSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs UNC |
2 | 1 | TAMU vs FSU |
3 | 1 | PLAYOFFS – FLA vs FSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | CUSE vs FSU |
2 | 2 | CLEM vs FSU |
3 | 1 | PLAYOFFS – FSU vs USC |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs MIA |
2 | 1 | FSU vs ND |
3 | 1 | FSU vs CLEM |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 33 | FSU vs ND |
2 | 7 | FSU vs MIA |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs FSU |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 13 | MIA vs FSU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs FSU |
Florida State FS Emmerson Ridley breaking in front of the receiver to snag the interception
Florida State FS Emmerson Ridley breaking on the deep pass to snag the interception
Florida State FS Emmerson Ridley jumping in front of the intended receiver to snag away the interception