10 Jason Lemmy

- #
- 10
- Name
- Jason Lemmy
- Pos
- QB
- Year
- gr
- HT
- 5’10”
- WT
- 265
- Current Team
- Auburn
- Seasons
- 11, 12, 13, 14, 15
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Lng | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Auburn | 8 | 231 | 332 | 2631 | 7.9 | 328.9 | 16 | 8 | 468 | 12 | 147.2 | 99 | 333 | 3.4 | 41.6 | 6 | 123 | 1 | 10 | 3 |
12 | Auburn | 9 | 284 | 401 | 2681 | 6.7 | 297.9 | 15 | 15 | 347 | 33 | 131.8 | 124 | 552 | 4.5 | 61.3 | 5 | 197 | 5 | 21 | 5 |
13 | Auburn | 10 | 306 | 436 | 3084 | 7.1 | 308.4 | 20 | 9 | 427 | 38 | 140.6 | 153 | 480 | 3.1 | 48.0 | 8 | 213 | 3 | 19 | 5 |
14 | Auburn | 8 | 243 | 378 | 2501 | 6.6 | 312.6 | 14 | 13 | 355 | 36 | 125.2 | 81 | 270 | 3.3 | 33.8 | 2 | 192 | 7 | 12 | 1 |
15 | Auburn | 9 | 211 | 320 | 2107 | 6.6 | 234.1 | 15 | 11 | 361 | 14 | 129.8 | 157 | 1162 | 7.4 | 129.1 | 14 | 295 | 13 | 25 | 4 |
Total | - | 44 | 1275 | 1867 | 13004 | 7.0 | 295.5 | 80 | 56 | 1958 | 133 | 134.9 | 614 | 2797 | 4.6 | 63.6 | 35 | 1020 | 29 | 87 | 18 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 39 | AUB vs TEX |
2 | 39 | AUB vs MIA |
3 | 38 | FSU vs AUB |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 55 | AUB vs MIA |
2 | 54 | AUB vs ORE |
3 | 54 | GATOR BOWL – AUB vs BOISE |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 511 | TENN vs AUB |
2 | 505 | GATOR BOWL – AUB vs BOISE |
3 | 488 | MIA vs AUB |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | TENN vs AUB |
2 | 5 | MIA vs AUB |
3 | 4 | AUB vs OSU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 89 | PLAYOFFS – AUB vs LSU |
2 | 81 | AUB vs CLEM |
3 | 80 | GATOR BOWL – AUB vs BOISE |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 25 | UGA vs AUB |
2 | 24 | FLA vs AUB |
3 | 23 | WVU vs AUB |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 280 | UGA vs AUB |
2 | 248 | FLA vs AUB |
3 | 164 | AUB vs TENN |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | UGA vs AUB |
2 | 3 | PIT – NEB vs AUB |
3 | 3 | AUB vs TENN |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 62 | AUB vs TENN |
2 | 57 | AUB vs ORE |
3 | 53 | UGA vs AUB |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 8 | FLA vs AUB |
2 | 4 | AUB vs CLEM |
3 | 4 | UGA vs AUB |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 4 | FLA vs AUB |
2 | 3 | UGA vs AUB |
3 | 3 | TENN vs AUB |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs BAMA |
2 | 1 | TENN vs AUB |
3 | 1 | MIA vs AUB |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs FLA |
2 | 3 | OKST vs AUB |
3 | 3 | PLAYOFFS – AUB vs ND |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 9 | AUB vs FSU |
2 | 7 | AUB vs TEX |
3 | 7 | AUB vs WASH |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs BAMA |
2 | 2 | PLAYOFFS – AUB vs ND |
3 | 2 | AUB vs FSU |

Auburn QB Jason Lemmy up the middle for the touchdown run

Auburn QB Jason Lemmy shaking off the tackle attempt

Auburn QB Jason Lemmy getting out of the pocket on the carry for six

Auburn QB Jason Lemmy shaking off the tackle attempt to get to the outside

Auburn QB Jason Lemmy taking the carry to the outside

Auburn QB Jason Lemmy throwing up a stiff arm looking to escape the tackle

Auburn QB Jason Lemmy surveying his options in the pocket

Auburn QB Jason Lemmy scrambling out into open space

Auburn QB Jason Lemmy getting low across the goalline for the touchdown

Jason Lemmy breaking out on the rush

Jason Lemmy eyeing his options

Jason Lemmy preparing to fire downfield

Jason Lemmy observing his options

Jason Lemmy breaking away on the ground