22 Jon Dowd
- #
- 22
- Name
- Jon Dowd
- Pos
- CB
- Year
- gr
- HT
- 5’11”
- WT
- 195
- Star
- 5
- Current Team
- Miami
- Seasons
- 8, 9, 10, 11, 12
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Miami | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 47 | 5 | 0 | 3 | 31 | 7 | 0 | 0 | 0 | 0 |
9 | Miami | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 44 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Miami | 10 | 11 | 50 | 4.5 | 5.0 | 1 | 1 | 1 | 0 | 12 | 121 | 10.1 | 1.2 | 12.1 | 0 | 0 | 0 | 54 | 8 | 1 | 4 | 35 | 7 | 0 | 1 | 0 | 0 |
11 | Miami | 5 | 29 | 70 | 2.4 | 14.0 | 1 | 0 | 2 | 1 | 6 | 34 | 5.7 | 1.2 | 6.8 | 0 | 0 | 0 | 18 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Miami | 8 | 10 | 64 | 6.4 | 8.0 | 1 | 0 | 1 | 0 | 10 | 72 | 7.2 | 1.3 | 9.0 | 2 | 0 | 0 | 30 | 4 | 1 | 2 | 21 | 3 | 0 | 0 | 0 | 0 |
Total | - | 43 | 50 | 184 | 3.7 | 4.3 | 3 | 1 | 4 | 1 | 28 | 227 | 8.1 | 0.7 | 5.3 | 2 | 0 | 0 | 193 | 22 | 4 | 10 | 87 | 25 | 0 | 1 | 0 | 0 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 39 | MIA vs AUB |
2 | 34 | MIA vs ND |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 53 | MIA vs AUB |
2 | 48 | MIA vs ND |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 370 | MIA vs AUB |
2 | 356 | MIA vs ND |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs ND |
2 | 2 | MIA vs AUB |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 68 | MIA vs ND |
2 | 47 | MIA vs AUB |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 16 | MIA vs AUB |
2 | 9 | MIA vs ND |
3 | 6 | MIA vs CLEM |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 27 | MIA vs TENN |
2 | 26 | MIA vs OKST |
3 | 20 | MIA vs CLEM |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs FLA |
2 | 1 | MIA vs AUB |
3 | 1 | MIA vs OKST |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 29 | MIA vs OKST |
2 | 17 | MIA vs AUB |
3 | 15 | CLEM vs MIA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs MIA |
2 | 1 | MIA vs OKST |
3 | 1 | MIA vs ND |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs OKST |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs MIA |
2 | 3 | MIA vs TENN |
3 | 2 | PLAYOFFS – OKST vs MIA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 29 | PLAYOFFS – OKST vs MIA |
2 | 25 | MIA vs TENN |
3 | 21 | LSU vs MIA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs TENN |
2 | 1 | AUB vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 16 | LSU vs MIA |
2 | 15 | PLAYOFFS – OKST vs MIA |
3 | 15 | MIA vs CLEM |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | MIA vs CLEM |
2 | 9 | GATOR BOWL – ORE vs MIA |
3 | 8 | MIA vs FSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs MIA |
2 | 2 | MIA vs ORE |
3 | 1 | PLAYOFFS – OKST vs MIA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs FSU |
2 | 1 | CLEM vs MIA |
3 | 1 | AUB vs MIA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 4 | TENN vs MIA |
2 | 2 | MUSIC CITY BOWL – OSU vs MIA |
3 | 2 | MIA vs BAMA |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | ALA vs MIA |
2 | 1 | MUSIC CITY BOWL – OSU vs MIA |
3 | 1 | CLEM vs MIA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 22 | MIA vs TENN |
2 | 21 | MIA vs BAMA |
3 | 14 | MIA vs ORE |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs MIA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | MIA vs FSU |
2 | 4 | ROSE BOWL – OSU vs MIA |
3 | 2 | CLEM vs MIA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 123 | MIA vs FSU |
2 | 112 | ROSE BOWL – OSU vs MIA |
3 | 47 | CLEM vs MIA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 33 | MIA vs OKST |
2 | 33 | MIA vs ND |
3 | 32 | ROSE BOWL – OSU vs MIA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 7 | TENN vs MIA |
2 | 1 | ROSE BOWL – OSU vs MIA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 99 | TENN vs MIA |
2 | 9 | ROSE BOWL – OSU vs MIA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 29 | TENN vs MIA |
2 | 9 | ROSE BOWL – OSU vs MIA |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs AUB |
2 | 2 | MIA vs ND |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 6 | MIA vs AUB |
2 | 4 | MIA vs ND |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs AUB |
Jon Dowd toe tapping in the back of the endzone for the score
Jon Dowd jumping for the pick in front of the Bama receiver
Jon Dowd jumps the route to get the INT
Jon Dowd taking advantage of his legs
Jon Dowd celebrates the turnover
Jon Dowd picks off the underthrown ball
Jon Dowd snags a pass intended for Juice Jammer
Jon Dowd breaks away from Oklahoma State
Jon Dowd intercepts a pass intended for Dylan Smith
Jon Dowd intercepts a pass intended for Brayden Ennis
Jon Dowd leaps high for this interception
Award | Season |
---|---|
All American CB | 10 |