I’m a 6’-2 255 TE, out Pierce, NE. I am primarily a blocking TE but am known to catch the check down throws when the QB is in trouble.
89 Josh Gnat
- #
- 89
- Name
- Josh Gnat
- Pos
- TE
- Year
- sr
- HT
- 6’2”
- WT
- 255
- Star
- 3
- Current Team
- Oregon
- Seasons
- 18
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Oregon | 7 | 4 | 41 | 10.3 | 0.6 | 5.9 | 0 | 0 | 0 | 0 |
Total | - | 7 | 4 | 41 | 10.3 | 0.6 | 5.9 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | Lng | Tck |
---|---|---|---|---|---|---|
October 19, 2023 | Illinois | L17–55 | 1 | 4 | 4 | |
October 12, 2023 | Oklahoma | L30–0 | ||||
October 5, 2023 | Ohio State | L3–23 | 1 | -2 | ||
September 26, 2023 | Texas | L58–42 | 1 | 36 | 36 | 1 |
September 19, 2023 | Clemson | L27–34 | ||||
September 14, 2023 | Kent State | L50–45 | ||||
September 7, 2023 | Notre Dame | L51–34 | 1 | 3 | 3 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs OSU |
2 | 1 | ND vs ORE |
3 | 1 | ORE vs ILL |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 36 | TEX vs ORE |
2 | 4 | ORE vs ILL |
3 | 3 | ND vs ORE |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 36 | TEX vs ORE |
2 | 4 | ORE vs ILL |
3 | 3 | ND vs ORE |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs ORE |