Malik grew up watching his brother play at Notre Dame and eventually in the NFL, he wanted to emulate him completely. Despite playing different positions his brother’s unique shiftiness and jolt-inducing plays morphed Malik’s game into something more electric. Malik’s always had a need for the spotlight, unlike his brother. He wants to make big plays and he wants everyone see him do it.
17 Malik Saint
- #
- 17
- Name
- Malik Saint
- Pos
- WR
- Year
- gr
- HT
- 6’0”
- WT
- 180
- Star
- 5
- Current Team
- Georgia
- Seasons
- 16, 17
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Bowling Green | 9 | 45 | 414 | 9.2 | 5.0 | 46.0 | 1 | 5 | 0 | 0 |
17 | Georgia | 10 | 11 | 138 | 12.5 | 1.1 | 13.8 | 2 | 1 | 0 | 0 |
Total | - | 19 | 56 | 552 | 9.9 | 2.9 | 29.1 | 3 | 6 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 18, 2023 | Alabama | L61–64 | 7 | 111 | 2 | 42 | ||||||||
July 13, 2023 | Boise State | W50–38 | 1 | 5 | 5 | 1 | ||||||||
July 3, 2023 | Florida | L10–30 | 1 | |||||||||||
June 26, 2023 | Alabama | L33–27 | ||||||||||||
June 21, 2023 | West Virginia | L27–26 | ||||||||||||
June 12, 2023 | Miami | L27–37 | ||||||||||||
June 6, 2023 | North Carolina | W22–20 | 1 | 10 | 10 | 4 | 63 | 30 | ||||||
May 30, 2023 | Kentucky | W28–30 | ||||||||||||
May 23, 2023 | Boise State | L45–40 | 2 | 12 | 8 | |||||||||
May 17, 2023 | Ohio State | W56–14 | ||||||||||||
March 15, 2023 | Michigan | L35–69 | 6 | 49 | 1 | 21 | ||||||||
March 8, 2023 | Oregon | W38–31 | 2 | 9 | 5 | 2 | ||||||||
March 2, 2023 | Eastern Michigan | L23–33 | 2 | 6 | 3 | |||||||||
February 28, 2023 | Kent State | W31–66 | 9 | 68 | 18 | 5 | 55 | 17 | ||||||
February 16, 2023 | Toledo | W23–17 | 9 | 92 | 17 | 1 | 6 | 56 | 15 | |||||
February 8, 2023 | Kent State | W74–21 | 5 | 100 | 43 | 1 | ||||||||
February 4, 2023 | Ohio | L30–27 | 6 | 48 | 16 | 1 | 1 | |||||||
January 26, 2023 | Northern Illinois | W37–31 | 4 | 34 | 17 | 1 | 1 | 5 | 5 | |||||
January 18, 2023 | Eastern Michigan | W42–45 | 2 | 8 | 7 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | KENT vs BGSU |
2 | 9 | BGSU vs TOL |
3 | 7 | PLAYOFFS – UGA vs BAMA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 111 | PLAYOFFS – UGA vs BAMA |
2 | 100 | BGSU vs KENT |
3 | 92 | BGSU vs TOL |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – UGA vs BAMA |
2 | 1 | PLAYOFFS – BGSU vs MICH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 43 | BGSU vs KENT |
2 | 42 | PLAYOFFS – UGA vs BAMA |
3 | 21 | PLAYOFFS – BGSU vs MICH |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | OHIO vs BGSU |
2 | 1 | PLAYOFFS – UGA vs BOISE |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs KENT |
2 | 1 | BGSU vs NIU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 5 | BGSU vs NIU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 5 | BGSU vs NIU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | BGSU vs TOL |
2 | 5 | KENT vs BGSU |
3 | 4 | UGA vs UNC |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 63 | UGA vs UNC |
2 | 56 | BGSU vs TOL |
3 | 55 | KENT vs BGSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 30 | UGA vs UNC |
2 | 17 | KENT vs BGSU |
3 | 15 | BGSU vs TOL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – BGSU vs ORE |
2 | 1 | OHIO vs BGSU |
3 | 1 | BGSU vs TOL |
Georgia WR Malik Saint getting loose down the middle to haul in the catch and touchdown
Bowling Green WR Malik Saint making the grab over the middle and stepping in for the touchdown
Bowling Green WR Malik Saint diving to make the grab down the middle of the field