Mercy originally found out about football from a pen pal in the United States. He kept up with the NFL his whole life despite having to work from a young age to support his family. His dream was destined to be no more than a dream because he didn’t have the time nor the money to travel to America, but luckily his community in Quito collectively saved the money to help support his family and send him to the states to realize his dream. After working out with trainers for a year, working hard to earn money for himself and his family back home, and playing a senior season for his new high school out in Texas, he enters the NCAA recruiting class hoping to make a mark.
36 Manny Mercy
- #
- 36
- Name
- Manny Mercy
- Pos
- HB
- Year
- fr
- HT
- 5’9”
- WT
- 205
- Star
- 4
- Current Team
- Iowa
- Seasons
- 23
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Iowa | 4 | 7 | 49 | 7.0 | 12.3 | 2 | 0 | 6 | 0 | 4 | 19 | 4.8 | 1.0 | 4.8 | 1 | 0 | 0 | 0 |
Total | - | 4 | 7 | 49 | 7.0 | 12.3 | 2 | 0 | 6 | 0 | 4 | 19 | 4.8 | 1.0 | 4.8 | 1 | 0 | 0 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | BTK | Rec | Yds | TD | Lng | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28, 2025 |
![]() |
L27–61 | 1 | 8 | 1 | 8 | 1 | 1 | -4 | 5 | 129 | 32 | 3 | 23 | 17 | ||
May 21, 2025 |
![]() |
L28–45 | 3 | 10 | 1 | 4 | 1 | 1 | 2 | 2 | 7 | 205 | 52 | 2 | 23 | 12 | |
May 14, 2025 |
![]() |
W33–38 | 2 | 27 | 14 | 2 | 1 | 4 | 4 | 3 | 93 | 35 | 4 | 53 | 16 | ||
May 5, 2025 |
![]() |
W30–37 | 1 | 4 | 4 | 2 | 1 | 17 | 1 | 17 | 6 | 170 | 34 | 3 | 36 | 13 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 3 | IOWA vs TENN |
2 | 2 | CLEM vs IOWA |
3 | 1 | NEB vs IOWA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 27 | CLEM vs IOWA |
2 | 10 | IOWA vs TENN |
3 | 8 | IOWA vs MICH |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | IOWA vs MICH |
2 | 1 | IOWA vs TENN |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 14 | CLEM vs IOWA |
2 | 8 | IOWA vs MICH |
3 | 4 | NEB vs IOWA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | NEB vs IOWA |
2 | 2 | CLEM vs IOWA |
3 | 1 | IOWA vs MICH |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | NEB vs IOWA |
2 | 1 | IOWA vs MICH |
3 | 1 | CLEM vs IOWA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 17 | NEB vs IOWA |
2 | 4 | CLEM vs IOWA |
3 | 2 | IOWA vs TENN |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | NEB vs IOWA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 17 | NEB vs IOWA |
2 | 4 | CLEM vs IOWA |
3 | 2 | IOWA vs TENN |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | IOWA vs TENN |
2 | 6 | NEB vs IOWA |
3 | 5 | IOWA vs MICH |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 205 | IOWA vs TENN |
2 | 170 | NEB vs IOWA |
3 | 129 | IOWA vs MICH |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 52 | IOWA vs TENN |
2 | 35 | CLEM vs IOWA |
3 | 34 | NEB vs IOWA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | CLEM vs IOWA |
2 | 3 | NEB vs IOWA |
3 | 3 | IOWA vs MICH |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 53 | CLEM vs IOWA |
2 | 36 | NEB vs IOWA |
3 | 23 | IOWA vs MICH |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 17 | IOWA vs MICH |
2 | 16 | CLEM vs IOWA |
3 | 13 | NEB vs IOWA |

Iowa HB Manny Mercy getting to the outside to run in for a touchdown

Iowa HB Manny Mercy getting around the corner for the touchdown run

Iowa HB Manny Mercy making the catch in the endzone for the the touchdown