28 Max Hands
- #
- 28
- Name
- Max Hands
- Pos
- CB
- Year
- gr
- HT
- 6'0"
- WT
- 185
- Star
- 3
- Current Team
- Auburn
- Seasons
- 5, 6
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD | FR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
February 10, 2020 | USC | W42–35 | 2 | ||||||||
February 6, 2020 | Ohio State | W23–0 | 1 | ||||||||
February 3, 2020 | Oregon | W41–48 | |||||||||
January 28, 2020 | Alabama | W17–34 | 2 | ||||||||
January 21, 2020 | Clemson | L21–24 | 1 | ||||||||
January 16, 2020 | Miami | L38–41 | 2 | ||||||||
January 9, 2020 | Florida | W7–35 | 2 | ||||||||
December 18, 2019 | Notre Dame | W45–31 | 3 | 1 | 1 | 7 | |||||
December 12, 2019 | Oregon | W27–10 | 1 | ||||||||
December 3, 2019 | Ohio State | L33–23 | 3 | 1 | |||||||
November 25, 2019 | Texas | W33–30 | 5 | 2 | 1 | ||||||
October 13, 2019 | Texas | L24–27 | 1 | 19 | 19 | ||||||
October 10, 2019 | Ohio State | W34–30 | 2 | 1 | 1 | 1 | 1 | 1 | |||
October 7, 2019 | Washington | W16–10 | 4 | 1 | |||||||
October 1, 2019 | Notre Dame | L38–21 | 1 | ||||||||
September 24, 2019 | Clemson | L33–21 | 3 | ||||||||
September 17, 2019 | Texas | L23–34 | 3 | ||||||||
September 10, 2019 | Florida | W24–20 | 7 | 1 | 1 | 1 | |||||
September 4, 2019 | Miami | L26–14 | 2 | ||||||||
August 30, 2019 | TCU | W46–13 | 1 | 1 | |||||||
August 21, 2019 | Washington | L34–27 | 2 | 1 | |||||||
August 13, 2019 | Michigan | W55–14 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | AUB vs FLA |
2 | 5 | AUB vs TEX |
3 | 4 | PLAYOFFS – AUB vs WASH |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | AUB vs TEX |
2 | 1 | AUB vs ND |
3 | 1 | AUB vs TCU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs FLA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | WASH vs AUB |
2 | 1 | ROSE BOWL – AUB vs OSU |
3 | 1 | AUB vs TEX |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ROSE BOWL – AUB vs OSU |
2 | 1 | NATIONAL CHAMPIONSHIP – AUB vs TEX |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 19 | NATIONAL CHAMPIONSHIP – AUB vs TEX |
2 | 1 | ROSE BOWL – AUB vs OSU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs ND |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 7 | AUB vs ND |