9 Mike Ruby
- #
- 9
- Name
- Mike Ruby
- Pos
- WR
- Year
- gr
- HT
- 6'0"
- WT
- 185
- Star
- 3
- Current Team
- Clemson
- Seasons
- 9, 10
- The Pro League
- View Profile
Date | Opponent | Result | Car | Yds | TD | Lng | BTK | Rec | Yds | TD | Lng | Drop | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 11, 2021 | Florida | W52–35 | 2 | 22 | 17 | 1 | 1 | 3 | 3 | ||||||
March 3, 2021 | Alabama | L23–36 | 1 | 1 | 1 | 5 | 50 | 24 | 1 | ||||||
February 24, 2021 | Auburn | L30–36 | 1 | 19 | 19 | 1 | 2 | 22 | 11 | 1 | |||||
February 10, 2021 | Florida State | W32–39 | 3 | 37 | 1 | 25 | |||||||||
February 3, 2021 | Ohio State | L31–38 | 1 | 8 | 8 | 4 | 53 | 35 | |||||||
January 27, 2021 | Miami | L55–34 | 1 | 5 | 1 | 5 | 5 | 63 | 2 | 29 | |||||
January 19, 2021 | Nebraska | L27–10 | 5 | 29 | 20 | 2 | |||||||||
January 14, 2021 | Toledo | W41–55 | 1 | 2 | 2 | 2 | 1 | 6 | 6 | ||||||
November 10, 2020 | Florida | L34–28 | 7 | 64 | 1 | 15 | |||||||||
November 2, 2020 | Miami | L23–30 | 7 | 46 | 1 | 15 | |||||||||
October 26, 2020 | Auburn | W20–34 | 1 | 5 | 5 | 5 | 14 | 8 | |||||||
October 22, 2020 | Florida State | W52–42 | 4 | 67 | 1 | 30 | 1 | ||||||||
October 14, 2020 | Texas A&M | L29–44 | 4 | 51 | 18 | 1 | |||||||||
October 6, 2020 | Notre Dame | W41–32 | 2 | 40 | 33 | ||||||||||
September 30, 2020 | Alabama | W20–34 | 4 | 40 | 16 | 2 | |||||||||
September 21, 2020 | Texas | W32–48 | 2 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | TOL vs CLEM |
2 | 1 | AUB vs CLEM |
3 | 1 | CLEM vs AUB |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 19 | CLEM vs AUB |
2 | 8 | CLEM vs OSU |
3 | 5 | AUB vs CLEM |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs CLEM |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 19 | CLEM vs AUB |
2 | 8 | CLEM vs OSU |
3 | 5 | AUB vs CLEM |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | TOL vs CLEM |
2 | 1 | CLEM vs AUB |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | FLA vs CLEM |
2 | 7 | CLEM vs MIA |
3 | 5 | AUB vs CLEM |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 67 | CLEM vs FSU |
2 | 64 | FLA vs CLEM |
3 | 63 | MIA vs CLEM |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs CLEM |
2 | 1 | FLA vs CLEM |
3 | 1 | FSU vs CLEM |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 35 | CLEM vs OSU |
2 | 33 | CLEM vs ND |
3 | 30 | CLEM vs FSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs FLA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs FLA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs FLA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | NEB vs CLEM |
2 | 2 | TEX vs CLEM |
3 | 2 | BAMA vs CLEM |
Mike Ruby runs in a Clemson touchdown
Mike Ruby lays out for this long gain
Scott Fountain pitches to Mike Ruby
Mike Ruby scores for the Tigers
Mike Ruby hauls in this over the shoulder throw
Mike Ruby extends for the score
Mike Ruby scores in the back corner
Mike Ruby scores against Florida State