31 Seal Stern
- #
- 31
- Name
- Seal Stern
- Pos
- FS
- Year
- gr
- HT
- 5'11"
- WT
- 200
- Star
- Elite
- Current Team
- USC
- Seasons
- 8, 9
- The Pro League
- View Profile
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Rec | Yds | TD | Lng | Drop | Tck | TFL | PD | FF | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 16, 2020 | LSU | L24–42 | 6 | 48 | 17 | 2 | 2 | ||||||||||||||||
November 11, 2020 | Notre Dame | W9–41 | 1 | 18 | 18 | 8 | 1 | 1 | |||||||||||||||
November 5, 2020 | Oregon | L24–45 | 3 | 24 | 11 | 6 | 1 | ||||||||||||||||
October 26, 2020 | Texas | W24–23 | 4 | 14 | 1 | 16 | 8 | 3 | 1 | 25 | 25 | ||||||||||||
October 22, 2020 | Michigan | W34–9 | 1 | 14 | 14 | 2 | 2 | 21 | 1 | 15 | 5 | 3 | |||||||||||
October 15, 2020 | Florida | L16–34 | 2 | 2 | 3 | 72 | 29 | ||||||||||||||||
October 5, 2020 | Nebraska | L40–34 | 6 | 1 | 30 | 30 | |||||||||||||||||
October 1, 2020 | Bowling Green | W42–55 | 3 | 26 | 13 | 1 | 3 | 1 | 3 | 86 | 32 | ||||||||||||
September 21, 2020 | Ohio State | W35–45 | 4 | 66 | 39 | 1 | 6 | 1 | |||||||||||||||
August 4, 2020 | Notre Dame | L26–24 | 2 | 11 | 9 | 3 | 36 | 16 | 1 | 1 | 1 | 22 | 22 | 5 | 58 | 15 | |||||||
July 29, 2020 | Michigan | W16–34 | 2 | 13 | 10 | 1 | 20 | 20 | 3 | 47 | 30 | ||||||||||||
July 21, 2020 | Texas | W21–31 | 1 | 4 | 4 | 1 | 4 | 17 | 7 | 1 | |||||||||||||
July 16, 2020 | Nebraska | L35–39 | 8 | 23 | 1 | 9 | 2 | 24 | 18 | 2 | 1 | ||||||||||||
July 7, 2020 | Oregon | W13–41 | 2 | 13 | 10 | 1 | 20 | 20 | 2 | ||||||||||||||
July 2, 2020 | Florida State | W31–27 | 2 | 18 | 15 | 1 | 2 | ||||||||||||||||
June 24, 2020 | Alabama | W34–31 | 3 | 28 | 19 | 5 | |||||||||||||||||
June 16, 2020 | Ohio State | L24–30 | 1 | 25 | 25 | 1 | 3 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 8 | USC vs NEB |
2 | 6 | MUSIC CITY BOWL – USC vs LSU |
3 | 4 | USC vs TEX |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 66 | OSU vs USC |
2 | 48 | MUSIC CITY BOWL – USC vs LSU |
3 | 26 | BGSU vs USC |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs TEX |
2 | 1 | USC vs NEB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 39 | OSU vs USC |
2 | 18 | ND vs USC |
3 | 17 | MUSIC CITY BOWL – USC vs LSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | MUSIC CITY BOWL – USC vs LSU |
2 | 2 | USC vs MICH |
3 | 1 | BGSU vs USC |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs USC |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 4 | TEX vs USC |
2 | 3 | USC vs BAMA |
3 | 3 | ND vs USC |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 36 | ND vs USC |
2 | 28 | USC vs BAMA |
3 | 25 | USC vs OSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs MICH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 25 | USC vs OSU |
2 | 20 | ORE vs USC |
3 | 19 | USC vs BAMA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | USC vs TEX |
2 | 8 | ND vs USC |
3 | 6 | USC vs ORE |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | USC vs TEX |
2 | 3 | USC vs MICH |
3 | 2 | USC vs FLA |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs USC |
2 | 1 | BGSU vs USC |
3 | 1 | USC vs NEB |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | ND vs USC |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | USC vs FLA |
2 | 3 | BGSU vs USC |
3 | 1 | USC vs TEX |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 86 | BGSU vs USC |
2 | 72 | USC vs FLA |
3 | 30 | NEB vs USC |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 32 | BGSU vs USC |
2 | 30 | NEB vs USC |
3 | 29 | USC vs FLA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | ND vs USC |
2 | 3 | MICH vs USC |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 58 | ND vs USC |
2 | 47 | MICH vs USC |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 30 | MICH vs USC |
2 | 15 | ND vs USC |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs OSU |
2 | 1 | ND vs USC |
Seal Stern rumbles in for a touchdown
Seal Stern pushes off of John Hill Jordan
Seal Stern breaks away from Rocky Conlan and Aaron Josephs
Seal Stern