23 Tayshaun Thompson
- #
- 23
- Name
- Tayshaun Thompson
- Pos
- SS
- Year
- gr
- HT
- 6'0"
- WT
- 195
- Star
- 3
- Current Team
- Texas
- Seasons
- 5, 6
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD | TD |
---|---|---|---|---|---|---|---|---|---|
February 6, 2020 | USC | L38–17 | 3 | 1 | |||||
January 28, 2020 | Clemson | W38–31 | 4 | 1 | 7 | 7 | 1 | ||
January 22, 2020 | Miami | W38–20 | 2 | 1 | 6 | 6 | 2 | ||
January 16, 2020 | Florida | W42–38 | 3 | ||||||
January 7, 2020 | Alabama | W15–31 | 6 | 2 | |||||
December 17, 2019 | Ohio State | W44–24 | 2 | ||||||
December 11, 2019 | Notre Dame | L31–24 | 2 | ||||||
December 4, 2019 | Oregon | L34–17 | 4 | ||||||
November 25, 2019 | Auburn | L33–30 | 8 | ||||||
October 13, 2019 | Auburn | W24–27 | 9 | ||||||
October 10, 2019 | Oregon | W34–35 | 7 | ||||||
October 1, 2019 | Clemson | W28–49 | 5 | ||||||
September 25, 2019 | Miami | W37–40 | 2 | 1 | |||||
September 17, 2019 | Auburn | W23–34 | 5 | 1 | 1 | 30 | 30 | 1 | 1 |
September 12, 2019 | TCU | W55–27 | 7 | 1 | 1 | ||||
September 3, 2019 | Florida | W7–48 | 4 | 1 | 4 | 4 | 1 | ||
August 29, 2019 | Michigan | W56–13 | 4 | ||||||
August 20, 2019 | Notre Dame | L27–34 | 8 | ||||||
August 14, 2019 | Washington | W49–20 | 4 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | NATIONAL CHAMPIONSHIP – AUB vs TEX |
2 | 8 | AUB vs TEX |
3 | 8 | TEX vs ND |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | BAMA vs TEX |
2 | 1 | TEX vs TCU |
3 | 1 | GATOR BOWL – USC VS TEX |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs MIA |
2 | 1 | TEX vs TCU |
3 | 1 | MIA vs TEX |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs TEX |
2 | 1 | FLA vs TEX |
3 | 1 | TEX vs MIA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 30 | AUB vs TEX |
2 | 7 | TEX vs CLEM |
3 | 6 | TEX vs MIA |
Tayshaun Thompson Picks Off Will Slay