Very versatile ball hawk with extraordinary play rec
28 Timothy Yates
- #
- 28
- Name
- Timothy Yates
- Pos
- FS
- Year
- jr
- HT
- 5’10”
- WT
- 190
- Star
- 3
- Current Team
- Ohio State
- Seasons
- 19, 20
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Ohio State | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Ohio State | 8 | 12 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 26 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|
June 27, 2024 | Michigan | L36–30 | |||||
June 20, 2024 | Michigan State | L46–48 | 2 | ||||
June 10, 2024 | USC | W45–52 | |||||
June 3, 2024 | Penn State | L58–13 | 3 | 1 | 12 | 12 | |
May 29, 2024 | Oregon | L31–41 | 5 | ||||
May 22, 2024 | Illinois | L34–63 | |||||
May 14, 2024 | Cincinnati | W42–49 | |||||
May 8, 2024 | Florida State | L35–42 | 2 | ||||
March 1, 2024 | Michigan | L16–30 | 1 | ||||
February 22, 2024 | Illinois | L61–13 | 3 | ||||
February 14, 2024 | Penn State | L24–49 | 1 | ||||
February 8, 2024 | USC | L27–37 | 1 | ||||
February 1, 2024 | Washington | W38–45 | 1 | ||||
January 25, 2024 | Oregon | L38–26 | 3 | ||||
January 18, 2024 | Tennessee | W42–7 | 4 | 1 | |||
January 10, 2024 | Pittsburgh | L48–31 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | OSU vs ORE |
2 | 4 | OSU vs TENN |
3 | 3 | PSU vs OSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs TENN |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs OSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 12 | PSU vs OSU |
Ohio State CB Timothy Yates getting his hands up to make the interception in the endzone