Track athlete who wants to hit people
36 Ty Bailey
- #
- 36
- Name
- Ty Bailey
- Pos
- CB
- Year
- gr
- HT
- 5’11”
- WT
- 190
- Star
- 3
- Current Team
- Pittsburgh
- Seasons
- 17, 19
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Bowling Green | 7 | 13 | 2 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
19 | Pittsburgh | 8 | 17 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | - | 15 | 30 | 5 | 0 | 2 | -1 | 5 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | PD |
---|---|---|---|---|---|---|---|
February 28, 2024 | West Virginia | W34–37 | 1 | ||||
February 20, 2024 | Syracuse | L41–46 | 2 | 1 | |||
February 15, 2024 | Clemson | L45–52 | 7 | 2 | 1 | ||
February 7, 2024 | Notre Dame | L54–17 | 1 | ||||
January 31, 2024 | North Carolina | W48–31 | 1 | ||||
January 24, 2024 | Miami | L59–49 | 2 | ||||
January 17, 2024 | Florida State | L65–14 | 2 | 2 | |||
January 10, 2024 | Ohio State | W48–31 | 1 | 1 | |||
June 29, 2023 | Toledo | L45–40 | 1 | ||||
June 22, 2023 | Northern Illinois | L48–14 | |||||
June 14, 2023 | Kent State | W27–48 | 4 | 1 | |||
June 8, 2023 | Ohio | W69–66 | 3 | ||||
June 1, 2023 | Eastern Michigan | W59–46 | 1 | ||||
May 25, 2023 | West Virginia | W24–6 | 4 | 1 | 1 | -1 | |
May 18, 2023 | Notre Dame | L34–41 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | PITT vs CLEM |
2 | 4 | KENT vs BGSU |
3 | 4 | BGSU vs WVU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | PITT vs CLEM |
2 | 1 | PITT vs OSU |
3 | 1 | KENT vs BGSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs PITT |
2 | 1 | BGSU vs ND |
3 | 1 | PITT vs CUSE |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs CLEM |
2 | 1 | BGSU vs WVU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | -1 | BGSU vs WVU |
Pittsburgh CB Ty Bailey tight in coverage in the endzone to go up and make the pick
Bowling Green CB Ty Bailey tight in coverage to go up and make the pick