This player is very physical and makes good plays
22 Zach Man
- #
- 22
- Name
- Zach Man
- Pos
- CB
- Year
- sr
- HT
- 5’9”
- WT
- 180
- Star
- 3
- Current Team
- Tennessee
- Seasons
- 19
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Tennessee | 8 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 8 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | PD |
---|---|---|---|---|---|
February 29, 2024 | Kentucky | L65–20 | 4 | ||
February 20, 2024 | Auburn | L18–44 | 1 | ||
February 15, 2024 | Florida | L7–58 | |||
February 8, 2024 | Alabama | L47–30 | 2 | 1 | |
February 1, 2024 | LSU | L55–3 | 4 | ||
January 23, 2024 | Georgia | L38–77 | 5 | 1 | |
January 18, 2024 | Ohio State | L42–7 | 1 | ||
January 4, 2024 | Syracuse | L24–52 | 6 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | TENN vs CUSE |
2 | 5 | TENN vs UGA |
3 | 4 | UK vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs TENN |
2 | 1 | TENN vs CUSE |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs UGA |