14 Shane Masters
- #
- 14
- Name
- Shane Masters
- Year
- gr
- Star
- 5
- Current Team
- Auburn
- Seasons
- 1
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auburn | 11 | 41 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 41 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck |
---|---|---|---|---|---|
July 31, 2018 | Notre Dame | L34–48 | 6 | ||
July 24, 2018 | Boise State | W45–38 | 2 | ||
July 17, 2018 | Florida State | W56–35 | 5 | ||
July 10, 2018 | Iowa | W72–74 | 3 | 1 | |
July 5, 2018 | Ohio State | L32–35 | 4 | 1 | 1 |
June 28, 2018 | Hawaii | W27–45 | 2 | 2 | |
June 19, 2018 | Notre Dame | L38–21 | 3 | 1 | 1 |
June 12, 2018 | Tennessee | W16–10 | 7 | 3 | 1 |
June 7, 2018 | Boise State | L31–17 | 4 | 2 | 1 |
June 2, 2018 | Hawaii | L14–26 | 2 | 2 | |
May 24, 2018 | Iowa | W17–16 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | AUB vs TENN |
2 | 6 | NATIONAL CHAMPIONSHIP – AUB vs ND |
3 | 5 | AUB vs FSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs TENN |
2 | 2 | AUB vs HAW |
3 | 2 | BOISE vs AUB |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs TENN |
2 | 1 | BOISE vs AUB |
3 | 1 | AUB vs OSU |
Shane Masters helps defended Hawaii QB Elliot Tubigutz
Shane Masters tackles Hawaii RB Tim Riggins