46 Kayce Alexander
- #
- 46
- Name
- Kayce Alexander
- Pos
- HB
- Year
- gr
- HT
- 6’2”
- WT
- 265
- Current Team
- Michigan
- Seasons
- 12, 13
- The Pro League
- View Profile
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Lng | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Oklahoma State | 9 | 115 | 561 | 4.9 | 62.3 | 3 | 133 | 2 | 22 | 0 | 37 | 163 | 4.4 | 4.1 | 18.1 | 0 | 102 | 2 | 3 | 2 |
13 | Michigan | 8 | 100 | 358 | 3.6 | 44.8 | 3 | 129 | 2 | 21 | 0 | 35 | 124 | 3.5 | 4.4 | 15.5 | 1 | 61 | 1 | 0 | 0 |
Total | - | 17 | 215 | 919 | 4.3 | 54.1 | 6 | 262 | 4 | 43 | 0 | 72 | 287 | 4.0 | 4.2 | 16.9 | 1 | 163 | 3 | 3 | 2 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Rec | Yds | TD | Lng | Drop | Pck | Sck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 10, 2022 | Ohio State | L45–38 | 23 | 101 | 1 | 31 | 1 | 2 | 12 | 64 | 1 | 16 | |||||||||
January 27, 2022 | Iowa | W38–40 | 2 | 14 | 7 | 2 | 1 | 4 | 4 | 4 | 115 | 34 | 3 | 42 | 23 | ||||||
January 22, 2022 | Notre Dame | L14–24 | 23 | 89 | 9 | 4 | 11 | 15 | 6 | ||||||||||||
January 14, 2022 | Washington | L45–23 | 5 | 9 | 1 | 4 | 3 | 1 | 2 | 2 | 5 | 152 | 38 | 6 | 75 | 21 | |||||
January 5, 2022 | Boise State | L10–39 | 26 | 112 | 1 | 62 | 1 | 8 | 1 | 2 | 2 | ||||||||||
December 29, 2021 | Wisconsin | L30–36 | 2 | 1 | 5 | 4 | 106 | 29 | 9 | 115 | 17 | ||||||||||
December 13, 2021 | Oklahoma | L38–13 | 19 | 31 | 10 | 1 | 5 | 28 | 17 | 1 | |||||||||||
December 9, 2021 | Clemson | W45–22 | 2 | 2 | 6 | 1 | 2 | 8 | 9 | ||||||||||||
October 18, 2021 | Texas | L37–44 | 8 | 29 | 10 | 1 | 2 | 16 | 13 | 1 | 2 | 56 | 30 | ||||||||
October 11, 2021 | Oklahoma | W59–27 | 13 | 58 | 1 | 23 | 1 | 1 | 1 | 7 | 7 | 4 | 108 | 28 | |||||||
October 7, 2021 | Texas A&M | L51–54 | 12 | 54 | 10 | 6 | 31 | 18 | 1 | 21 | 21 | ||||||||||
September 27, 2021 | Texas | L41–37 | 10 | 66 | 25 | 1 | 2 | 6 | 37 | 13 | 4 | 127 | 36 | ||||||||
September 22, 2021 | Boise State | W49–24 | 17 | 96 | 16 | 5 | 4 | 18 | 22 | 1 | 39 | 39 | |||||||||
September 18, 2021 | Texas Tech | W23–44 | 11 | 66 | 12 | 2 | 5 | -9 | 3 | 1 | 3 | 110 | 50 | ||||||||
September 7, 2021 | USC | W30–47 | 10 | 71 | 16 | 1 | 5 | 12 | 7 | 1 | 1 | 42 | 42 | ||||||||
August 30, 2021 | Notre Dame | L21–33 | 19 | 65 | 10 | 6 | 5 | 38 | 13 | 1 | 4 | 124 | 37 | ||||||||
August 28, 2021 | Nebraska | W19–55 | 15 | 56 | 2 | 11 | 4 | 3 | 13 | 6 | 1 | 1 | 1 | 3 | 90 | 37 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 26 | MICH vs BOISE |
2 | 23 | OSU vs MICH |
3 | 23 | MICH vs ND |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 112 | MICH vs BOISE |
2 | 101 | OSU vs MICH |
3 | 96 | OKST vs BOISE |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | NEB vs OKST |
2 | 1 | MICH vs BOISE |
3 | 1 | WASH vs MICH |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 62 | MICH vs BOISE |
2 | 31 | OSU vs MICH |
3 | 25 | TEX vs OKST |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 8 | MICH vs BOISE |
2 | 6 | OKST vs ND |
3 | 5 | OKST vs BOISE |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs BOISE |
2 | 1 | TEX vs OKST |
3 | 1 | OKST vs OU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 12 | OSU vs MICH |
2 | 11 | MICH vs ND |
3 | 6 | TEX vs OKST |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 64 | OSU vs MICH |
2 | 38 | OKST vs ND |
3 | 37 | TEX vs OKST |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs MICH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 22 | OKST vs BOISE |
2 | 18 | OKST vs TAMU |
3 | 17 | OU vs MICH |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | NEB vs OKST |
2 | 1 | PLAYOFFS – OKST vs TEX |
3 | 1 | USC vs OKST |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | WASH vs MICH |
2 | 4 | OKST vs ND |
3 | 4 | TEX vs OKST |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 152 | WASH vs MICH |
2 | 127 | TEX vs OKST |
3 | 124 | OKST vs ND |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 50 | TECH vs OKST |
2 | 42 | USC vs OKST |
3 | 39 | OKST vs BOISE |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 9 | MICH vs WISC |
2 | 6 | WASH vs MICH |
3 | 3 | IOWA vs MICH |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 115 | MICH vs WISC |
2 | 75 | WASH vs MICH |
3 | 42 | IOWA vs MICH |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 23 | IOWA vs MICH |
2 | 21 | WASH vs MICH |
3 | 17 | MICH vs WISC |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs ND |
2 | 1 | NEB vs OKST |
3 | 1 | OU vs MICH |
Michigan HB Kayce Alexander preparing for contact
Michigan HB Kayce Alexander leaping over the pancaked defenders
Oklahoma State HB Kayce Alexander powering through tackle attempts
Kayce Alexander throwing out a stiff arm
Kayce Alexander with the big rush in space
Kayce Alexander receiving the pitch from Harrison Murray for six