I have 5 brothers who are all in the pros. My brothers dad died and after he died my mom remarried and had me. So I’ve always felt like I was on the outs. My brothers don’t really like me. My mom is working at the ski mountain all the time. My dad is out of work and trying to find a job. That leaves me just grinding everyday to make something out of myself.
14 Jaylen Picart
- #
- 14
- Name
- Jaylen Picart
- Pos
- WR
- Year
- gr
- HT
- 6’0”
- WT
- 185
- Star
- 3
- Current Team
- Illinois
- Seasons
- 16, 17
Date | Opponent | Result | Rec | Yds | Lng | Drop | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|
July 12, 2023 | Miami | L27–58 | ||||||||
July 6, 2023 | Clemson | W21–55 | ||||||||
June 29, 2023 | Ohio State | L38–49 | ||||||||
June 22, 2023 | Oklahoma State | L17–29 | ||||||||
June 13, 2023 | Notre Dame | W41–28 | ||||||||
June 7, 2023 | Michigan | L62–10 | ||||||||
May 31, 2023 | Oregon | W31–42 | ||||||||
May 24, 2023 | North Carolina | L20–26 | ||||||||
May 16, 2023 | Florida | L47–17 | 2 | 11 | 10 | |||||
March 14, 2023 | Texas | L13–47 | 6 | 58 | 19 | 1 | ||||
March 7, 2023 | Toledo | W3–56 | 2 | 15 | 14 | 1 | 3 | |||
February 23, 2023 | Clemson | W52–31 | 1 | 1 | ||||||
February 15, 2023 | Ohio State | L13–10 | 1 | 6 | 6 | 1 | ||||
February 8, 2023 | Notre Dame | L27–20 | 1 | 2 | ||||||
February 1, 2023 | Oklahoma | W24–28 | 1 | |||||||
January 26, 2023 | Boise State | W37–21 | 3 | 21 | 9 | 1 | 1 | 1 | 5 | 5 |
January 19, 2023 | Michigan | L14–40 | 3 | 21 | 10 | |||||
January 11, 2023 | Kentucky | L58–13 | 1 | 7 | 7 | |||||
January 4, 2023 | West Virginia | W52–26 | 1 | 3 | 3 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | PLAYOFFS – ILL vs TEX |
2 | 3 | ILL vs BOISE |
3 | 3 | ILL vs MICH |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 58 | PLAYOFFS – ILL vs TEX |
2 | 21 | ILL vs BOISE |
3 | 21 | ILL vs MICH |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 19 | PLAYOFFS – ILL vs TEX |
2 | 14 | PLAYOFFS – TOL vs ILL |
3 | 10 | ILL vs MICH |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | PLAYOFFS – TOL vs ILL |
2 | 2 | ND vs ILL |
3 | 1 | ILL vs CLEM |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | ILL vs BOISE |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 5 | ILL vs BOISE |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 5 | ILL vs BOISE |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | ILL vs CLEM |
2 | 1 | OSU vs ILL |
3 | 1 | ILL vs BOISE |