Mike is a fullback from Alaska who grew up wrestling bears and moose. This carried over to his football career where he dominated highschool football in Alaska .
45 Mike Gustev
- #
- 45
- Name
- Mike Gustev
- Pos
- FB
- Year
- gr
- HT
- 5’11”
- WT
- 235
- Star
- 3
- Current Team
- Bowling Green
- Seasons
- 16, 17, 18
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Bowling Green | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0.1 | 0.8 | 0 | 0 | 0 | 0 |
17 | Bowling Green | 7 | 1 | 3 | 3.0 | 0.4 | 1 | 0 | 0 | 0 | 8 | 98 | 12.3 | 1.1 | 14.0 | 1 | 1 | 2 | 0 |
18 | Bowling Green | 8 | 1 | 4 | 4.0 | 0.5 | 1 | 0 | 0 | 0 | 2 | 9 | 4.5 | 0.3 | 1.1 | 0 | 1 | 0 | 0 |
Total | - | 24 | 2 | 7 | 3.5 | 0.3 | 2 | 0 | 0 | 0 | 11 | 114 | 10.4 | 0.5 | 4.8 | 1 | 2 | 2 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | Rec | Yds | TD | Lng | Drop | Pck | Tck | KR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17, 2023 | Toledo | L45–70 | 1 | ||||||||||||
October 11, 2023 | Eastern Michigan | L64–14 | 1 | ||||||||||||
October 5, 2023 | Ohio | W38–45 | 1 | ||||||||||||
September 28, 2023 | Kent State | W34–31 | 1 | ||||||||||||
September 21, 2023 | Northern Illinois | L38–44 | 1 | 4 | 1 | 4 | 2 | ||||||||
September 12, 2023 | Clemson | L48–28 | |||||||||||||
September 6, 2023 | Illinois | L7–58 | 2 | ||||||||||||
August 31, 2023 | Pittsburgh | L13–51 | 2 | 9 | 6 | 1 | 1 | ||||||||
June 29, 2023 | Toledo | L45–40 | |||||||||||||
June 22, 2023 | Northern Illinois | L48–14 | 1 | 3 | 1 | 3 | 2 | 23 | 14 | ||||||
June 14, 2023 | Kent State | W27–48 | 1 | 16 | 16 | 2 | 1 | -1 | |||||||
June 8, 2023 | Ohio | W69–66 | 2 | 34 | 1 | 24 | |||||||||
June 1, 2023 | Eastern Michigan | W59–46 | 2 | 12 | 9 | 1 | 2 | ||||||||
May 25, 2023 | West Virginia | W24–6 | 1 | 13 | 13 | 2 | |||||||||
May 18, 2023 | Notre Dame | L34–41 | 1 | ||||||||||||
March 15, 2023 | Michigan | L35–69 | 1 | 7 | 7 | ||||||||||
March 8, 2023 | Oregon | W38–31 | |||||||||||||
March 2, 2023 | Eastern Michigan | L23–33 | |||||||||||||
February 28, 2023 | Kent State | W31–66 | 1 | ||||||||||||
February 16, 2023 | Toledo | W23–17 | |||||||||||||
February 8, 2023 | Kent State | W74–21 | |||||||||||||
February 4, 2023 | Ohio | L30–27 | |||||||||||||
January 26, 2023 | Northern Illinois | W37–31 | |||||||||||||
January 18, 2023 | Eastern Michigan | W42–45 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs NIU |
2 | 1 | NIU vs BGSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 4 | BGSU vs NIU |
2 | 3 | NIU vs BGSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs NIU |
2 | 1 | NIU vs BGSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 4 | BGSU vs NIU |
2 | 3 | NIU vs BGSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 2 | BGSU vs EMU |
2 | 2 | BGSU vs PITT |
3 | 2 | NIU vs BGSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 34 | BGSU vs OHIO |
2 | 23 | NIU vs BGSU |
3 | 16 | KENT vs BGSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs OHIO |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 24 | BGSU vs OHIO |
2 | 16 | KENT vs BGSU |
3 | 14 | NIU vs BGSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 2 | KENT vs BGSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | BGSU vs ILL |
2 | 2 | BGSU vs NIU |
3 | 2 | BGSU vs EMU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs BGSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | -1 | KENT vs BGSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs EMU |
2 | 1 | BGSU vs PITT |
Bowling Green FB Mike Gustev getting the carry at the goal line and powering in for a touchdown