Fights for every yard, can cut on a dime (elusive), hard working, lots of potential, 4.56 40-yard dash
33 Jared Harter
- #
- 33
- Name
- Jared Harter
- Pos
- HB
- Year
- gr
- HT
- 6’0”
- WT
- 210
- Star
- 4
- Current Team
- Oregon
- Seasons
- 16, 17
Date | Opponent | Result | Car | Yds | TD | Lng | BTK | Rec | Yds | TD | Lng | Drop | Tck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July 6, 2023 | Boise State | L64–24 | 3 | 8 | 3 | ||||||||||||||
June 28, 2023 | Clemson | L20–49 | 1 | 5 | 5 | ||||||||||||||
June 22, 2023 | Oklahoma | L43–34 | 1 | 10 | 10 | 1 | 10 | 10 | |||||||||||
June 15, 2023 | Texas | L14–49 | 3 | 13 | 10 | ||||||||||||||
June 7, 2023 | Ohio State | L37–30 | 1 | 2 | 2 | ||||||||||||||
May 31, 2023 | Illinois | L31–42 | 2 | 12 | 9 | 1 | 2 | 2 | |||||||||||
May 25, 2023 | Kent State | W10–58 | 2 | 11 | 1 | 10 | 1 | 2 | 14 | 9 | |||||||||
May 17, 2023 | Toledo | L34–16 | 2 | 5 | 3 | ||||||||||||||
March 8, 2023 | Bowling Green | L38–31 | 2 | 10 | 11 | 1 | 1 | 3 | 3 | 1 | 31 | 31 | 3 | 34 | 15 | ||||
February 22, 2023 | Boise State | W42–24 | 4 | 19 | 7 | 2 | 39 | 24 | 2 | 10 | 6 | ||||||||
February 14, 2023 | Clemson | W30–31 | 2 | 11 | 1 | 10 | 1 | 4 | 4 | 1 | 27 | 27 | 5 | 37 | 17 | ||||
February 8, 2023 | Oklahoma | L13–26 | 3 | 3 | 2 | 1 | 5 | 28 | 10 | 1 | 18 | 18 | 3 | 42 | 20 | ||||
January 31, 2023 | Oklahoma State | L59–9 | 1 | 5 | 5 | 1 | 6 | 132 | 27 | ||||||||||
January 24, 2023 | Michigan | L24–36 | 5 | 9 | 1 | 4 | 1 | 8 | 8 | 1 | 1 | 20 | 20 | 3 | 27 | 11 | |||
January 19, 2023 | Texas | L47–10 | 1 | 25 | 25 | 1 | 4 | 4 | |||||||||||
January 11, 2023 | West Virginia | W24–31 | 2 | 14 | 12 | 2 | 13 | 7 | 6 | 78 | 39 | ||||||||
January 5, 2023 | Georgia | W45–42 | 4 | 15 | 11 | 1 | 10 | 1 | 10 | 1 | 19 | 19 | 5 | 41 | 10 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 5 | ORE vs MICH |
2 | 4 | ORE vs UGA |
3 | 4 | ORE vs BOISE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 19 | ORE vs BOISE |
2 | 15 | ORE vs UGA |
3 | 14 | WVU vs ORE |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs ORE |
2 | 1 | ORE vs MICH |
3 | 1 | CLEM vs ORE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 12 | WVU vs ORE |
2 | 11 | ORE vs UGA |
3 | 11 | PLAYOFFS – BGSU vs ORE |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs OU |
2 | 1 | PLAYOFFS – BGSU vs ORE |
3 | 1 | KENT vs ORE |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | ORE vs OU |
2 | 3 | ORE vs TEX |
3 | 3 | BOISE vs ORE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 28 | ORE vs OU |
2 | 14 | KENT vs ORE |
3 | 13 | ORE vs TEX |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs UGA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 10 | ORE vs UGA |
2 | 10 | ORE vs OU |
3 | 10 | ORE vs TEX |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs MICH |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | OKST vs ORE |
2 | 2 | ORE vs BOISE |
3 | 1 | ORE vs UGA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 132 | OKST vs ORE |
2 | 39 | ORE vs BOISE |
3 | 31 | PLAYOFFS – BGSU vs ORE |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 31 | PLAYOFFS – BGSU vs ORE |
2 | 27 | CLEM vs ORE |
3 | 27 | OKST vs ORE |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | WVU vs ORE |
2 | 5 | ORE vs UGA |
3 | 5 | CLEM vs ORE |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 78 | WVU vs ORE |
2 | 42 | ORE vs OU |
3 | 41 | ORE vs UGA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 39 | WVU vs ORE |
2 | 20 | ORE vs OU |
3 | 17 | CLEM vs ORE |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | OKST vs ORE |
Oregon HB Jared Harter up the middle with the carry for the score
Oregon HB Jared Harter receiving the option pitch with open grass in front for the score
Oregon HB Jared Harter doing his best to setup the Duck offense with a big punt return
Oregon HB Jared Harter shrugging the defender away for the touchdown catch