Elliott Manning is one of the top backs in Texas for the 2023 season short in stature but owns some bulk and muscles runs hard and displays encouraging contact balance relevant to size shows good acceleration and downhill juice through the hole plays with very good top end speed that reflects the track profile projects as a high major running back prospect with higher volume capacity then you might expect that first glance big play runner who handles a large workload for a name brand Texas High School football power could be coming impact p5 back with potential to play beyond college. Also runs track ran a wind-aided 100 m personal record of 10.25 at regional finals..
2023 stats
Rush attempts:202
Rush yards:2027
Touchdowns:35
24 Elliott Manning
- #
- 24
- Name
- Elliott Manning
- Pos
- HB
- Year
- jr
- HT
- 5’10”
- WT
- 190
- Star
- 5
- Current Team
- Ohio State
- Seasons
- 19
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Ohio State | 7 | 111 | 426 | 3.8 | 60.9 | 4 | 1 | 5 | 1 | 17 | 46 | 2.7 | 2.4 | 6.6 | 0 | 1 | 0 | 0 | 29 | 303 | 0 |
Total | - | 7 | 111 | 426 | 3.8 | 60.9 | 4 | 1 | 5 | 1 | 17 | 46 | 2.7 | 2.4 | 6.6 | 0 | 1 | 0 | 0 | 29 | 303 | 0 |
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | Lng | Drop | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 1, 2024 | Michigan | L16–30 | 16 | 65 | 14 | 1 | 5 | 30 | 19 | 3 | 105 | 49 | 3 | 35 | 17 | ||||
February 22, 2024 | Illinois | L61–13 | 7 | 15 | 11 | 2 | 12 | 8 | 7 | 155 | 25 | ||||||||
February 14, 2024 | Penn State | L24–49 | 13 | 56 | 1 | 19 | 1 | 2 | 2 | 2 | 1 | 6 | 172 | 48 | 4 | 45 | 14 | ||
February 8, 2024 | USC | L27–37 | 19 | 92 | 1 | 21 | 1 | 1 | 1 | -7 | 6 | 123 | 24 | 4 | 30 | 13 | |||
February 1, 2024 | Washington | W38–45 | 21 | 71 | 2 | 15 | 1 | 4 | 10 | 10 | 4 | 106 | 31 | 3 | 27 | 10 | |||
January 25, 2024 | Oregon | L38–26 | 20 | 74 | 16 | 1 | 6 | 168 | 34 | 7 | 65 | 13 | |||||||
January 18, 2024 | Tennessee | W42–7 | 15 | 53 | 10 | 1 | 3 | -1 | 7 | 8 | 101 | 21 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 21 | WASH vs OSU |
2 | 20 | ORE vs OSU |
3 | 19 | OSU vs USC |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 92 | OSU vs USC |
2 | 74 | ORE vs OSU |
3 | 71 | WASH vs OSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | WASH vs OSU |
2 | 1 | OSU vs USC |
3 | 1 | OSU vs PSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 21 | OSU vs USC |
2 | 19 | OSU vs PSU |
3 | 16 | ORE vs OSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs TENN |
2 | 1 | OSU vs MICH |
3 | 1 | WASH vs OSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs USC |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | OSU vs MICH |
2 | 4 | WASH vs OSU |
3 | 3 | OSU vs TENN |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 30 | OSU vs MICH |
2 | 12 | ILL vs OSU |
3 | 10 | WASH vs OSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 19 | OSU vs MICH |
2 | 10 | WASH vs OSU |
3 | 8 | ILL vs OSU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 7 | ILL vs OSU |
2 | 6 | ORE vs OSU |
3 | 6 | OSU vs USC |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 172 | OSU vs PSU |
2 | 168 | ORE vs OSU |
3 | 155 | ILL vs OSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 49 | OSU vs MICH |
2 | 48 | OSU vs PSU |
3 | 34 | ORE vs OSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 8 | OSU vs TENN |
2 | 7 | ORE vs OSU |
3 | 4 | OSU vs USC |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 101 | OSU vs TENN |
2 | 65 | ORE vs OSU |
3 | 45 | OSU vs PSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 21 | OSU vs TENN |
2 | 17 | OSU vs MICH |
3 | 14 | OSU vs PSU |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs PSU |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs PSU |
Ohio State HB Elliott Manning finding the open lane to take the carry in for a touchdown
Ohio State HB Elliott Manning fighting through the tackle to take the carry in for the score