Darren grew up in the heart of football country. He always dominated his local competition and has a thirst for playing against people who can challenge him. Darren hopes that the strength of the CFSL will push him to greater levels of play and a future after college.
12 Darren Sway
- #
- 12
- Name
- Darren Sway
- Pos
- WR
- Year
- so
- HT
- 6’1”
- WT
- 200
- Star
- 5
- Current Team
- Miami
- Seasons
- 20, 21
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Pck | Tck | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November 7, 2024 | USC | L40–38 | 1 | |||||||||
November 5, 2024 | Florida | W28–52 | 1 | 13 | 13 | 1 | ||||||
October 29, 2024 | North Carolina | W56–62 | 1 | 25 | 25 | 1 | ||||||
October 21, 2024 | Florida State | L24–45 | 3 | 92 | 62 | 1 | 1 | |||||
October 17, 2024 | Notre Dame | W0–55 | 1 | |||||||||
October 10, 2024 | Virginia Tech | W56–14 | 2 | 13 | 8 | 1 | ||||||
October 1, 2024 | North Carolina | W23–27 | 1 | |||||||||
September 26, 2024 | Clemson | W17–37 | ||||||||||
September 17, 2024 | Michigan | W48–46 | 1 | 11 | 11 | 1 | ||||||
September 12, 2024 | Colorado | W44–34 | 2 | 25 | 14 | 1 | 4 | 4 | ||||
September 3, 2024 | Alabama | L31–20 | 1 | 23 | 23 | 1 | ||||||
July 1, 2024 | Oregon | L35–23 | 8 | 97 | 1 | 24 | ||||||
June 24, 2024 | Florida State | L55–52 | 9 | 82 | 22 | 3 | 2 | |||||
June 19, 2024 | North Carolina | L48–51 | 3 | 18 | 8 | |||||||
June 13, 2024 | Syracuse | W38–59 | 10 | 159 | 43 | 1 | 1 | 7 | 7 | |||
June 4, 2024 | Texas | L17–23 | 3 | 21 | 12 | |||||||
May 27, 2024 | Michigan | W38–45 | 2 | 21 | 16 | 1 | ||||||
May 22, 2024 | Notre Dame | W55–28 | 3 | 25 | 1 | 14 | 1 | |||||
May 16, 2024 | Clemson | L41–48 | 2 | 24 | 17 | 3 | ||||||
May 6, 2024 | Kentucky | L54–48 | 9 | 112 | 50 | 2 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | CUSE vs MIA |
2 | 9 | FSU vs MIA |
3 | 9 | UK vs MIA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 159 | CUSE vs MIA |
2 | 112 | UK vs MIA |
3 | 97 | PLAYOFFS – ORE vs MIA |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs ND |
2 | 1 | PLAYOFFS – ORE vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 62 | MIA vs FSU |
2 | 50 | UK vs MIA |
3 | 43 | CUSE vs MIA |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs MIA |
2 | 1 | MIA vs ND |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs MIA |
2 | 1 | ND vs MIA |
3 | 1 | UNC vs MIA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | CUSE vs MIA |
2 | 1 | MIA vs COL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 7 | CUSE vs MIA |
2 | 4 | MIA vs COL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 7 | CUSE vs MIA |
2 | 4 | MIA vs COL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | FSU vs MIA |
2 | 3 | MIA vs CLEM |
3 | 2 | UK vs MIA |
Miami WR Darren Sway with the catch behind the defense for the touchdown
Miami WR Darren Sway picking up the catch over the middle for a big gain
Miami WR Darren Sway open over the middle for the catch and dash in for six