From the small town of Corunna, Michigan is Bryce Frey. You may know his brother, the former Bowling Green and Georgia Receiver. Bryce had big expectations coming into his freshman year of high school, his brother left many school records that most didn’t think would be touched. Bryce had an outstanding high school football career, almost breaking some of his brother’s school records. Bryce’s Journey to get out of his brother’s spotlight begins in his freshman year of college.
1 Bryce Frey
- #
- 1
- Name
- Bryce Frey
- Pos
- MLB
- Year
- fr
- HT
- 6’0”
- WT
- 235
- Star
- 3
- Current Team
- Clemson
- Seasons
- 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Clemson | 8 | 57 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Total | - | 8 | 57 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | PD | FF |
---|---|---|---|---|---|---|---|
October 24, 2024 | Virginia Tech | W34–55 | 9 | 1 | |||
October 16, 2024 | North Carolina | L47–17 | 11 | 1 | 1 | ||
October 10, 2024 | Notre Dame | W42–30 | 15 | 3 | 1 | 1 | |
October 2, 2024 | Florida State | L41–45 | 9 | 1 | |||
September 26, 2024 | Miami | L17–37 | 5 | ||||
September 19, 2024 | Michigan State | L44–34 | 8 | 1 | 1 | ||
September 12, 2024 | Texas A&M | L24–55 | |||||
September 4, 2024 | Kentucky | L62–10 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 15 | CLEM vs ND |
2 | 11 | UNC vs CLEM |
3 | 9 | CLEM vs FSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 3 | CLEM vs ND |
2 | 1 | CLEM vs FSU |
3 | 1 | VT vs CLEM |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs ND |
2 | 1 | MSU vs CLEM |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | UNC vs CLEM |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs ND |
2 | 1 | UNC vs CLEM |
Clemson LB Bryce Frey punching the ball out for a fumble on the tackle
Award | Season |
---|---|
Defensive POTW | 21 |