See ball, catch ball. I am a motivated athlete who is willing to put in the effort to get what’s best out of me.
8 Paul Gavin
- #
- 8
- Name
- Paul Gavin
- Pos
- WR
- Year
- so
- HT
- 6’0”
- WT
- 180
- Star
- 3
- Current Team
- Clemson
- Seasons
- 21
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Clemson | 8 | 38 | 504 | 13.3 | 4.8 | 63.0 | 4 | 9 | 0 | 0 |
Total | - | 8 | 38 | 504 | 13.3 | 4.8 | 63.0 | 4 | 9 | 0 | 0 |
Date | Opponent | Result | Car | Yds | Rec | Yds | TD | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|---|---|---|
October 24, 2024 | Virginia Tech | W34–55 | 1 | 4 | 34 | 14 | 2 | |||
October 16, 2024 | North Carolina | L47–17 | 4 | 41 | 17 | 3 | ||||
October 10, 2024 | Notre Dame | W42–30 | 5 | 51 | 1 | 15 | ||||
October 2, 2024 | Florida State | L41–45 | 10 | 172 | 2 | 38 | ||||
September 26, 2024 | Miami | L17–37 | 1 | -1 | 3 | 23 | 10 | 1 | ||
September 19, 2024 | Michigan State | L44–34 | 4 | 119 | 1 | 56 | 1 | |||
September 12, 2024 | Texas A&M | L24–55 | 1 | 6 | 59 | 29 | 1 | |||
September 4, 2024 | Kentucky | L62–10 | 2 | 5 | 3 | 2 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | VT vs CLEM |
2 | 1 | CLEM vs MIA |
3 | 1 | CLEM vs TAMU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | -1 | CLEM vs MIA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | CLEM vs FSU |
2 | 6 | CLEM vs TAMU |
3 | 5 | CLEM vs ND |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 172 | CLEM vs FSU |
2 | 119 | MSU vs CLEM |
3 | 59 | CLEM vs TAMU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | CLEM vs FSU |
2 | 1 | CLEM vs ND |
3 | 1 | MSU vs CLEM |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 56 | MSU vs CLEM |
2 | 38 | CLEM vs FSU |
3 | 29 | CLEM vs TAMU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs CLEM |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | UNC vs CLEM |
2 | 2 | VT vs CLEM |
3 | 2 | UK vs CLEM |
Clemson WR Paul Gavin getting open in the endzone to make the catch for six
Clemson WR Paul Gavin hit in stride to make the deep catch for the touchdown
Clemson WR Paul Gavin working free across the endzone to get the touchdown catch
Clemson WR Paul Gavin evading the defense to take the catch for a long touchdown