Taylen was always considered the “untouched good kid” in Cali mainly because of his talent and him being a weird kid. His father played in the XFL and he wants to become even better than him.
87 Taylen Jacobs
- #
- 87
- Name
- Taylen Jacobs
- Pos
- WR
- Year
- so
- HT
- 6’0”
- WT
- 180
- Star
- 3
- Current Team
- Texas A&M
- Seasons
- 21
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Texas A&M | 12 | 7 | 62 | 8.9 | 0.6 | 5.2 | 1 | 3 | 0 | 0 |
Total | - | 12 | 7 | 62 | 8.9 | 0.6 | 5.2 | 1 | 3 | 0 | 0 |
Date | Opponent | Result | Rec | Yds | TD | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|---|
November 11, 2024 | USC | L55–37 | 2 | 6 | 1 | 4 | ||
November 7, 2024 | Kentucky | W32–35 | ||||||
November 5, 2024 | Alabama | W33–62 | ||||||
October 29, 2024 | Penn State | W19–37 | 2 | 18 | 14 | |||
October 24, 2024 | LSU | W31–17 | ||||||
October 15, 2024 | Texas | W52–31 | ||||||
October 9, 2024 | Oklahoma | W45–58 | 2 | |||||
October 2, 2024 | West Virginia | W27–30 | ||||||
September 26, 2024 | Colorado | L27–62 | 1 | |||||
September 18, 2024 | Florida | L38–55 | ||||||
September 12, 2024 | Clemson | W24–55 | 2 | 25 | 22 | |||
September 4, 2024 | Michigan State | W10–22 | 1 | 13 | 13 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – PSU vs TAMU |
2 | 2 | NATIONAL CHAMPIONSHIP – USC vs TAMU |
3 | 2 | CLEM vs TAMU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 25 | CLEM vs TAMU |
2 | 18 | PLAYOFFS – PSU vs TAMU |
3 | 13 | MSU vs TAMU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | NATIONAL CHAMPIONSHIP – USC vs TAMU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 22 | CLEM vs TAMU |
2 | 14 | PLAYOFFS – PSU vs TAMU |
3 | 13 | MSU vs TAMU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MSU vs TAMU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | OU vs TAMU |
2 | 1 | TAMU vs COL |
Texas A&M WR Taylen Jacobs finding space in the endzone to make the touchdown catch