Tank is an undersized corner, but his work ethic more than makes up for it
7 Tank Gonzalez
- #
- 7
- Name
- Tank Gonzalez
- Pos
- CB
- Year
- fr
- HT
- 6’0”
- WT
- 195
- Star
- 4
- Current Team
- Clemson
- Seasons
- 21
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Clemson | 8 | 33 | 4 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 0 |
Total | - | 8 | 33 | 4 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|
October 24, 2024 | Virginia Tech | W34–55 | 10 | 1 | 1 | 6 | 6 | 1 |
October 16, 2024 | North Carolina | L47–17 | 2 | 1 | 3 | |||
October 10, 2024 | Notre Dame | W42–30 | 4 | 1 | 1 | 5 | 5 | |
October 2, 2024 | Florida State | L41–45 | 2 | 1 | 1 | |||
September 26, 2024 | Miami | L17–37 | 5 | 1 | ||||
September 19, 2024 | Michigan State | L44–34 | 5 | |||||
September 12, 2024 | Texas A&M | L24–55 | 2 | 2 | ||||
September 4, 2024 | Kentucky | L62–10 | 3 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | VT vs CLEM |
2 | 5 | MSU vs CLEM |
3 | 5 | CLEM vs MIA |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs FSU |
2 | 1 | VT vs CLEM |
3 | 1 | CLEM vs ND |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | UK vs CLEM |
2 | 3 | UNC vs CLEM |
3 | 2 | CLEM vs TAMU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | VT vs CLEM |
2 | 1 | CLEM vs ND |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 6 | VT vs CLEM |
2 | 5 | CLEM vs ND |
Clemson CB Tank Gonzalez leaping on the sideline to go up and snag the interception
Clemson CB Tank Gonzalez stepping in front of the receiver in the endzone to snag the pick