TENN vs COL
Tennessee
# | Offense | Pos | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Sterling Verdugo | QB | 36 | 53 | 410 | 2 | 2 | 61 | 4 | 7 | -14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mykel Vanderslice | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 8 | 0 | 2 | 0 | 6 | 36 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dareon Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 66 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matt Cavitt | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 87 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tyrone White | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Browand | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 90 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Dusty James | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Justin Sharpless | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Keoni Apio | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Skip Harris | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Total | 36 | 53 | 410 | 2 | 2 | 61 | 4 | 12 | -2 | 2 | 15 | 0 | 2 | 0 | 34 | 365 | 2 | 169 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
# | Defense | Pos | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD | KR | Yds | TD | Lng | PR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | David Davis | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Gray Stephens | DE | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Keegan Walker | DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Riley Hardin | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taye Allison | MLB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Jon Harrison Jr | MLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trevor Sheldon | OLB | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Jackson Butler | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Howard | CB | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Trae Gaither | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kentrell Williams | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Thompson | FS | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CJ Burger | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pablo Sosa | FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ron Quick | SS | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jaylon Pemberton | SS | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sterling Verdugo | QB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dareon Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 22 | 2 | 14 | 0 | 10 |
24 | Matt Cavitt | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 178 | 0 | 31 | 0 | 0 | 0 | 0 |
Total | 71 | 8 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 222 | 0 | 53 | 2 | 14 | 0 | 10 |
Colorado
# | Offense | Pos | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | FGM | FGA | Lng | XPM | XPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sky Sanders | QB | 30 | 42 | 317 | 2 | 1 | 51 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Taylor James | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 184 | 2 | 19 | 0 | 9 | 0 | 4 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bruno Bones | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 20 | 1 | 2 | 0 | 6 | 99 | 1 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Marquis Towns | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Blackmon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 2 | 0 | 6 | 83 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brock Rose | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jordan Tank | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 79 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Barrett Steele | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bill Budde | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Foote | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 38 | 4 | 4 |
Total | 30 | 42 | 317 | 2 | 1 | 51 | 0 | 39 | 208 | 2 | 45 | 1 | 13 | 1 | 28 | 303 | 2 | 121 | 3 | 2 | 0 | 4 | 4 | 38 | 4 | 4 |
# | Defense | Pos | Tck | TFL | Sck | INT | Yds | Lng | PD | FF | FR | Yds | TD | KR | Yds | TD | Lng | PR | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Rui Lang | DE | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | David Goldsmith | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Noah Cassius | DT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Carter Pillager | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Hannibal Recker | MLB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matt Lange | MLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zeus Banks | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jaidyn Nichols | CB | 2 | 0 | 0 | 1 | 20 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cory Holliday | CB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Frankie Ragland | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adrian Jordan III | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jules Sanders | CB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Bucky Barker | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Demetrius James III | FS | 7 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brandall Woods | FS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ladarius Byrd | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 0 | 12 |
88 | Bill Budde | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Marquis Towns | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Barrett Steele | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Foote | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Taylor James | HB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 91 | 0 | 25 | 0 | 0 | 0 | 0 |
1 | Bruno Bones | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 55 | 5 | 4 | 2 | 23 | 23 | 5 | 0 | 0 | 0 | 0 | 5 | 93 | 0 | 27 | 5 | 43 | 0 | 12 |
Past Meetings
28 - 4020
Folsom Field TENN vs COL |