6 foot 1. Not sure what to put here
19 Aaron Hendrix
- #
- 19
- Name
- Aaron Hendrix
- Pos
- WR
- Year
- gr
- HT
- 6’1”
- WT
- 210
- Star
- 4
- Current Team
- Auburn
- Seasons
- 16, 17
Date | Opponent | Result | Rec | Yds | Lng | Drop | Tck | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|
July 7, 2023 | Alabama | L7–48 | ||||||||
June 27, 2023 | West Virginia | L35–42 | ||||||||
June 20, 2023 | Pittsburgh | L27–17 | ||||||||
June 13, 2023 | North Carolina | L21–59 | ||||||||
June 7, 2023 | Florida State | L27–14 | ||||||||
May 31, 2023 | Florida | W17–26 | ||||||||
May 24, 2023 | Toledo | W10–36 | ||||||||
May 18, 2023 | Ohio | W23–62 | ||||||||
March 16, 2023 | Kentucky | L10–34 | 5 | 23 | 10 | |||||
March 10, 2023 | North Carolina | W20–34 | 6 | 49 | 12 | |||||
February 24, 2023 | Alabama | L40–26 | 1 | 4 | 36 | 12 | ||||
February 15, 2023 | Georgia | L41–48 | 3 | 31 | 13 | |||||
February 8, 2023 | North Carolina | W35–50 | 4 | 62 | 24 | |||||
February 2, 2023 | Kentucky | L63–45 | ||||||||
January 25, 2023 | Florida | L24–28 | 1 | |||||||
January 18, 2023 | Pittsburgh | L22–32 | 1 | 3 | 3 | 1 | ||||
January 11, 2023 | Oklahoma | L21–27 | 1 | -1 | 1 | |||||
January 5, 2023 | Clemson | L38–35 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs PITT |
2 | 1 | AUB vs OU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs PITT |
2 | -1 | AUB vs OU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs PITT |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs AUB |
Returns
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | PLAYOFFS – UNC vs AUB |
2 | 5 | PLAYOFFS – AUB vs UK |
3 | 4 | BAMA vs AUB |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 62 | UNC vs AUB |
2 | 49 | PLAYOFFS – UNC vs AUB |
3 | 36 | BAMA vs AUB |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 24 | UNC vs AUB |
2 | 13 | AUB vs UGA |
3 | 12 | BAMA vs AUB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs FLA |
2 | 1 | AUB vs PITT |
3 | 1 | AUB vs OU |