32 Bubba Bertier

- #
- 32
- Name
- Bubba Bertier
- Pos
- CB
- Year
- gr
- HT
- 5'8"
- WT
- 185
- Star
- Elite
- Current Team
- Notre Dame
- Seasons
- 8, 9, 10
CFSL
Season | Team | G | Car | Yds | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD | KR | Yds | TD | PR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Notre Dame | 8 | 5 | 7 | 0 | 0 | 1 | 0 | 5 | 34 | 6.8 | 0.6 | 4.3 | 0 | 3 | 0 | 31 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 728 | 0 | 24 | 274 | 0 |
9 | Notre Dame | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 288 | 13.1 | 2.8 | 36.0 | 3 | 0 | 0 | 39 | 1 | 0 | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 16 | 508 | 0 | 16 | 255 | 0 |
10 | Notre Dame | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 553 | 10.4 | 5.9 | 61.4 | 3 | 8 | 0 | 47 | 3 | 0 | 2 | 43 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 6 | 8 | 0 | 0 | 2 | 0 | 80 | 875 | 10.9 | 3.2 | 35.0 | 6 | 11 | 0 | 117 | 8 | 0 | 4 | 77 | 6 | 0 | 0 | 0 | 1 | 43 | 1236 | 0 | 40 | 529 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 4 | POINSETTIA BOWL – FSU vs ND |
2 | 1 | ROSE BOWL – ND vs TEX |
3 | 1 | NEB vs ND |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 7 | POINSETTIA BOWL – FSU vs ND |
2 | 1 | NEB vs ND |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 8 | POINSETTIA BOWL – FSU vs ND |
2 | 1 | NEB vs ND |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | POINSETTIA BOWL – FSU vs ND |
2 | 1 | NEB vs ND |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | USC vs ND |
2 | 8 | PLAYOFFS – ND vs ALA |
3 | 7 | ND vs ORE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 99 | USC vs ND |
2 | 82 | ND vs MICH |
3 | 79 | ND vs BOISE |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs MICH |
2 | 1 | ND vs TEX |
3 | 1 | CLEM vs ND |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 65 | ND vs MICH |
2 | 44 | CLEM vs ND |
3 | 38 | ND vs BOISE |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | PLAYOFFS – ND vs ALA |
2 | 8 | FSU vs ND |
3 | 7 | ND vs MICH |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs ORE |
2 | 2 | BAMA vs ND |
3 | 1 | ND vs NEB |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – ND vs ALA |
2 | 1 | OSU vs ND |
3 | 1 | FSU vs ND |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | TAMU vs ND |
2 | 2 | MICH vs ND |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 43 | TAMU vs ND |
2 | 34 | MICH vs ND |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | ROSE BOWL – ND vs TEX |
2 | 5 | ND vs MICH |
3 | 5 | ORE vs ND |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 228 | ROSE BOWL – ND vs TEX |
2 | 132 | ORE vs ND |
3 | 130 | ND vs MICH |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 47 | ND vs USC |
2 | 43 | ND vs MICH |
3 | 39 | ND vs OSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | ND vs USC |
2 | 5 | MIA vs ND |
3 | 4 | CLEM vs ND |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 88 | MIA vs ND |
2 | 59 | CLEM vs ND |
3 | 48 | ND vs USC |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 39 | MIA vs ND |
2 | 33 | ND vs TEX |
3 | 33 | BAMA vs ND |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | ND vs MICH |
2 | 2 | ND vs BOISE |
3 | 1 | USC vs ND |

Bubba Bertier hauls in a downfield pass

Bubba Bertier kneels for the Notre Dame touchdown

Bubba Bertier snags the Notre Dame touchdown

Bubba Bertier hauls in this deep shot

Bubba Bertier snags yet another interception against the Aggies

Bubba Bertier steals a pass from A&M’s Kellan Ervin

Bubba Bertier pulls in the shot downfield

Bubba Bertier scores against the Longhorns

Bubba Bertier leaps for another interception against Michigan

Bubba Bertier one-hands this interception

Bubba Bertier scores against Miami

Bubba Bertier snaps off a long punt return against Alabama