I am a prodigy, I have been playing football since I was 8. It is my dream to play for the nfl
13 Chase Pittman
- #
- 13
- Name
- Chase Pittman
- Pos
- OLB
- Year
- jr
- HT
- 6’4”
- WT
- 250
- Star
- 3
- Current Team
- LSU
- Seasons
- 20
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | LSU | 9 | 46 | 7 | 2 | 2 | 16 | 3 | 0 | 0 | 0 | 0 |
Total | - | 9 | 46 | 7 | 2 | 2 | 16 | 3 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|---|
July 2, 2024 | Cincinnati | L35–30 | 8 | 1 | 1 | ||||
June 25, 2024 | Oregon | W30–31 | 5 | 1 | |||||
June 18, 2024 | Kentucky | W34–17 | 4 | ||||||
June 13, 2024 | Florida | W10–35 | 1 | 1 | |||||
June 6, 2024 | Baylor | W34–28 | 5 | 2 | |||||
May 29, 2024 | Tennessee | W31–49 | 7 | ||||||
May 20, 2024 | Georgia | W31–34 | 1 | 1 | 5 | 5 | |||
May 14, 2024 | Auburn | L29–46 | 9 | 2 | 1 | 1 | |||
May 8, 2024 | Alabama | W34–31 | 6 | 1 | 1 | 11 | 11 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | LSU vs AUB |
2 | 8 | PLAYOFFS – CIN vs LSU |
3 | 7 | TENN vs LSU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs AUB |
2 | 2 | LSU vs BAY |
3 | 1 | LSU vs BAMA |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs AUB |
2 | 1 | PLAYOFFS – CIN vs LSU |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs LSU |
2 | 1 | LSU vs AUB |
3 | 1 | LSU vs BAMA |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | UGA vs LSU |
2 | 1 | LSU vs BAMA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 11 | LSU vs BAMA |
2 | 5 | UGA vs LSU |
LSU LB Chase Pittman taking down Major off the blitz to get the sack
LSU LB Chase Pittman bringing the blitz to get to Duke for the safety
LSU LB Chase Pittman getting his hands under the pass to secure the interception