Say goodbye to DJ Yost and hello to CJ Yost. Played TE in high school. Said you know what. I can try out this toss the ball around thing.
12 CJ Yost
- #
- 12
- Name
- CJ Yost
- Pos
- QB
- Year
- fr
- HT
- 6’4”
- WT
- 230
- Star
- 5
- Current Team
- West Virginia
- Seasons
- 23
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | West Virginia | 8 | 293 | 434 | 3055 | 7.0 | 381.9 | 16 | 12 | 25 | 133.3 | 29 | -161 | -5.6 | -20.1 | 2 | 0 | 2 | 1 |
Total | - | 8 | 293 | 434 | 3055 | 7.0 | 381.9 | 16 | 12 | 25 | 133.3 | 29 | -161 | -5.6 | -20.1 | 2 | 0 | 2 | 1 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 25, 2025 |
![]() |
L13–41 | 28 | 48 | 357 | 1 | 2 | 51 | 4 | 4 | -32 | 1 | |||
June 18, 2025 |
![]() |
L55–24 | 30 | 49 | 374 | 2 | 2 | 63 | 4 | 4 | -24 | ||||
June 11, 2025 |
![]() |
W24–29 | 35 | 50 | 403 | 3 | 1 | 62 | 6 | 6 | -43 | ||||
June 5, 2025 |
![]() |
L15–37 | 49 | 59 | 388 | 1 | 30 | 1 | 1 | -8 | 1 | ||||
May 29, 2025 |
![]() |
L36–66 | 50 | 71 | 528 | 3 | 1 | 64 | 2 | 3 | -8 | 1 | 3 | ||
May 21, 2025 |
![]() |
L29–22 | 27 | 43 | 220 | 2 | 1 | 40 | 4 | 5 | -25 | 3 | |||
May 14, 2025 |
![]() |
L55–37 | 45 | 67 | 504 | 5 | 2 | 38 | 1 | 1 | -9 | 1 | |||
May 7, 2025 |
![]() |
L17–48 | 29 | 47 | 281 | 2 | 44 | 3 | 5 | -12 | 1 | 8 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 50 | WVU vs TAMU |
2 | 49 | WVU vs TEX |
3 | 45 | UGA vs WVU |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 71 | WVU vs TAMU |
2 | 67 | UGA vs WVU |
3 | 59 | WVU vs TEX |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 528 | WVU vs TAMU |
2 | 504 | UGA vs WVU |
3 | 403 | NEB vs WVU |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | UGA vs WVU |
2 | 3 | NEB vs WVU |
3 | 3 | WVU vs TAMU |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 64 | WVU vs TAMU |
2 | 63 | OU vs WVU |
3 | 62 | NEB vs WVU |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 6 | NEB vs WVU |
2 | 5 | WVU vs CLEM |
3 | 5 | PSU vs WVU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | -8 | WVU vs TAMU |
2 | -8 | WVU vs TEX |
3 | -9 | UGA vs WVU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs CLEM |
2 | 1 | WVU vs TAMU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 8 | WVU vs CLEM |
2 | 3 | PSU vs WVU |
3 | 3 | WVU vs TAMU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | UGA vs WVU |
2 | 1 | WVU vs TEX |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 2 | WVU vs COL |
2 | 2 | OU vs WVU |
3 | 2 | UGA vs WVU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 6 | NEB vs WVU |
2 | 4 | WVU vs COL |
3 | 4 | OU vs WVU |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | WVU vs COL |

West Virginia QB CJ Yost making the deep pass to the outside for the winning touchdown

West Virginia QB CJ Yost breaking the carry outside for a touchdown run

West Virginia QB CJ Yost making the pass to the endzone for a touchdown

West Virginia QB CJ Yost taking the run across the goal line for the touchdown