45 Colt Youngblood
- #
- 45
- Name
- Colt Youngblood
- Pos
- HB
- Year
- gr
- HT
- 6'1"
- WT
- 225
- Star
- Elite
- Current Team
- LSU
- Seasons
- 7, 8, 9, 10
- The Pro League
- View Profile
Date | Opponent | Result | Car | Yds | TD | Lng | 20+ | BTK | Fum | Rec | Yds | TD | Lng | Drop | Pck | Sck | KR | Yds | Lng | PR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 10, 2021 | Nebraska | L33–27 | 23 | 127 | 1 | 21 | 1 | 6 | 7 | 43 | 16 | 1 | 27 | 27 | ||||||||
March 4, 2021 | Texas A&M | W41–38 | 20 | 149 | 2 | 69 | 1 | 2 | 5 | 50 | 23 | 1 | 3 | 88 | 32 | |||||||
February 25, 2021 | Texas | W35–45 | 17 | 104 | 1 | 30 | 1 | 6 | 10 | 80 | 1 | 21 | 3 | 115 | 53 | |||||||
February 10, 2021 | Oklahoma | L38–41 | 10 | 66 | 16 | 5 | 11 | 7 | 1 | 6 | 158 | 37 | ||||||||||
February 2, 2021 | Oklahoma State | L40–28 | 21 | 45 | 1 | 8 | 6 | 43 | 1 | 11 | 1 | |||||||||||
January 25, 2021 | USC | L56–14 | 6 | 54 | 1 | 31 | 1 | 11 | 48 | 16 | 1 | 2 | 1 | |||||||||
January 18, 2021 | Alabama | W44–27 | 25 | 177 | 2 | 34 | 2 | 4 | 8 | 38 | 12 | |||||||||||
January 11, 2021 | Miami | L36–40 | 16 | 75 | 19 | 2 | 4 | 46 | 32 | 1 | ||||||||||||
November 23, 2020 | Miami | L6–47 | 15 | 33 | 10 | 4 | 13 | 113 | 38 | |||||||||||||
November 19, 2020 | Oklahoma State | W45–42 | 18 | 105 | 19 | 3 | 6 | 15 | 11 | |||||||||||||
November 16, 2020 | USC | W24–42 | 22 | 71 | 4 | 18 | 3 | 3 | 1 | 2 | ||||||||||||
November 9, 2020 | Oklahoma State | L28–35 | 19 | 32 | 1 | 9 | 4 | 6 | 55 | 20 | ||||||||||||
November 5, 2020 | Florida State | W38–45 | 12 | 60 | 1 | 13 | 1 | 9 | 72 | 1 | 33 | |||||||||||
October 27, 2020 | Alabama | W7–52 | 18 | 107 | 1 | 20 | 1 | 2 | 1 | 10 | 65 | 1 | 35 | |||||||||
October 21, 2020 | Florida | W31–10 | 19 | 99 | 18 | 2 | 6 | 44 | 12 | |||||||||||||
October 13, 2020 | Miami | L27–51 | 13 | 78 | 13 | 4 | 11 | 49 | 16 | |||||||||||||
October 7, 2020 | Toledo | W20–62 | 22 | 141 | 1 | 17 | 3 | 3 | 23 | 18 | ||||||||||||
October 2, 2020 | Auburn | W24–19 | 12 | 41 | 17 | 1 | 1 | 10 | 57 | 16 | ||||||||||||
September 26, 2020 | Texas A&M | W34–35 | 25 | 190 | 1 | 35 | 1 | 2 | 3 | 19 | 11 | |||||||||||
August 5, 2020 | Miami | L34–41 | 26 | 182 | 1 | 39 | 3 | 3 | 6 | 18 | 14 | |||||||||||
July 28, 2020 | Auburn | W27–41 | 23 | 134 | 2 | 18 | 3 | 1 | 3 | 10 | 5 | |||||||||||
July 23, 2020 | Alabama | W55–45 | 24 | 148 | 1 | 27 | 3 | 2 | 4 | 14 | 8 | |||||||||||
July 14, 2020 | Florida State | L35–38 | 8 | 24 | 1 | 11 | 1 | 1 | 24 | 24 | 1 | 2 | 86 | 56 | 5 | 45 | 14 | |||||
July 9, 2020 | Ohio State | L51–44 | 14 | 119 | 2 | 43 | 2 | 1 | 5 | 28 | 14 | |||||||||||
July 2, 2020 | Clemson | L21–26 | 24 | 95 | 14 | 4 | 23 | 10 | ||||||||||||||
June 23, 2020 | Florida | L31–30 | 20 | 57 | 2 | 20 | 1 | 2 | 6 | 27 | 9 | |||||||||||
June 16, 2020 | Texas | L48–41 | 27 | 198 | 2 | 57 | 1 | 4 | 4 | 40 | 24 | |||||||||||
May 6, 2020 | Florida State | W16–20 | 14 | 76 | 1 | 16 | 3 | 4 | 10 | 8 | 1 | 4 | 146 | 47 | 3 | 34 | 21 | |||||
May 1, 2020 | Auburn | W52–21 | 22 | 213 | 1 | 24 | 3 | 7 | 4 | 47 | 20 | 1 | 1 | 31 | 31 | 5 | 56 | 18 | ||||
April 21, 2020 | Ohio State | L29–36 | 13 | 54 | 17 | 2 | 5 | 27 | 8 | 3 | 97 | 39 | 2 | 18 | 14 | |||||||
April 13, 2020 | Alabama | L30–23 | 9 | 19 | 1 | 11 | 1 | 6 | 19 | 9 | 1 | 24 | 24 | 2 | 12 | 12 | ||||||
April 8, 2020 | Miami | W19–44 | 12 | 67 | 15 | 5 | 8 | 62 | 14 | 2 | 58 | 31 | 1 | 20 | 20 | |||||||
April 4, 2020 | Florida | L13–31 | 3 | 2 | 2 | 4 | 20 | 14 | 2 | 3 | 79 | 28 | 1 | 12 | 12 | |||||||
March 23, 2020 | Texas | W48–38 | 13 | 84 | 22 | 1 | 4 | 7 | 47 | 27 | 2 | 1 | 37 | 37 | 2 | 16 | 9 | |||||
March 19, 2020 | Clemson | W37–44 | 22 | 108 | 2 | 20 | 1 | 6 | 4 | 68 | 1 | 58 | 6 | 181 | 55 | 3 | 50 | 23 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 27 | TEX vs LSU |
2 | 26 | LSU vs MIA |
3 | 25 | TAMU vs LSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 213 | LSU vs AUB |
2 | 198 | TEX vs LSU |
3 | 190 | TAMU vs LSU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 4 | MUSIC CITY BOWL – USC vs LSU |
2 | 2 | AUB vs LSU |
3 | 2 | FLA vs LSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 69 | LSU vs TAMU |
2 | 57 | TEX vs LSU |
3 | 43 | OSU vs LSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 7 | LSU vs AUB |
2 | 6 | NEB vs LSU |
3 | 6 | TEX vs LSU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 3 | LSU vs BAMA |
2 | 3 | LSU vs MIA |
3 | 3 | LSU vs AUB |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 13 | NATIONAL CHAMPIONSHIP – LSU vs MIA |
2 | 11 | LSU vs MIA |
3 | 11 | USC vs LSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 113 | NATIONAL CHAMPIONSHIP – LSU vs MIA |
2 | 80 | TEX vs LSU |
3 | 72 | FSU vs LSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs LSU |
2 | 1 | BAMA vs LSU |
3 | 1 | OKST vs LSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 58 | CLEM vs LSU |
2 | 38 | NATIONAL CHAMPIONSHIP – LSU vs MIA |
3 | 35 | BAMA vs LSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs LSU |
2 | 1 | LSU vs MIA |
3 | 1 | LSU vs TAMU |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | LSU vs OU |
2 | 6 | CLEM vs LSU |
3 | 4 | FSU vs LSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 181 | CLEM vs LSU |
2 | 158 | LSU vs OU |
3 | 146 | FSU vs LSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 56 | LSU vs FSU |
2 | 55 | CLEM vs LSU |
3 | 53 | TEX vs LSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | LSU vs FSU |
2 | 5 | LSU vs AUB |
3 | 3 | CLEM vs LSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 56 | LSU vs AUB |
2 | 50 | CLEM vs LSU |
3 | 45 | LSU vs FSU |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 23 | CLEM vs LSU |
2 | 21 | FSU vs LSU |
3 | 20 | MIA vs LSU |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs LSU |
2 | 1 | BAMA vs LSU |
3 | 1 | LSU vs AUB |
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs FLA |
2 | 2 | LSU vs TEX |
3 | 1 | FSU vs LSU |
Colt Youngblood with the West Seniors in the East-West Senior Classic
Colt Youngblood sprints for the game winning touchdown
Colt Youngblood sprints in for an LSU touchdown
Colt Youngblood celebrates a rushing touchdown
Colt Youngblood races in for a touchdown
Colt Youngblood makes one man miss as he cuts upfield
Colt Youngblood wards off defenders as he races upfield
Colt Youngblood in the National Championship Game
Colt Youngblood eludes the pursuing Trojans
Colt Youngblood cuts toward the endzone
Colt Youngblood surges through the crease
Colt Youngblood keeps the Seminoles out of reach
Colt Youngblood pushes Richie Carreon away
Colt Youngblood wards off Allie Peters
Colt Youngblood barrels through the Miami defense
Colt Youngblood shushes the crowd after an LSU score
Colt Youngblood slips past Bubba Bullard
Award | Season |
---|---|
All American RB | 8 |