Next 🐐
1 Demetrius Toon
- #
- 1
- Name
- Demetrius Toon
- Pos
- SS
- Year
- so
- HT
- 6’1”
- WT
- 200
- Star
- 3
- Current Team
- Oregon
- Seasons
- 21, 22
Date | Opponent | Result | Tck | INT | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
October 23, 2024 | USC | L29–27 | 5 | ||||
October 17, 2024 | Michigan State | L24–38 | 1 | ||||
October 10, 2024 | Ohio State | L16–55 | 4 | ||||
October 1, 2024 | Michigan | L62–34 | 12 | 1 | 21 | 21 | |
September 25, 2024 | Penn State | L37–17 | 1 | ||||
September 17, 2024 | North Carolina | L40–16 | 2 | ||||
September 11, 2024 | Alabama | L26–42 | 1 | 50 | 50 | 1 | |
September 5, 2024 | Oklahoma | L42–45 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | MICH vs ORE |
2 | 5 | USC vs ORE |
3 | 4 | ORE vs OSU |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs ORE |
2 | 1 | ORE vs BAMA |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 50 | ORE vs BAMA |
2 | 21 | MICH vs ORE |
Oregon SS Demetrius Toon leaping deep in coverage to take away the interception
Oregon SS Demetrius Toon jumping the outside pass to take it the other way for a pick six