MOVED TO SEATTLE WASHINGTON WITH MY MOM WHEN MY BIG BROTHER STARTED AT WASHINGTON HUSKIES AT QB. TONIO MCDANIEL HAD A PROMISING CAREER AHEAD OF HIM. BUT ENDED UP GETTING A CHEERLEADER PREGNANT AND ENDED UP GETTING A SHOTGUN WEDDING N TAKING OVER HER FAMILY BUSINESS. HE COACHED ME THROUGH LITTLE LG ALL THE WAY TIL HIGH SCHOOL ALWAYS AT PRACTICE ROOTING ME ON. I WAS A BACKUP TO A STAR QB MY FIRST 3 SEASONS N FINALLY STARTED MY SR UR AT ODEA HIGH I WASN’T A ALLSTAR BUT I HELD MY OWN. WE WENT 7-3 LOST FIRST RD OF PLAYOFFS. HAD DECENT NUMBERS. BUT I CAN MAKE ALL THE THROWS. NOT THE FASTEST BUT ILL GET A FEW YARDS. JUST LOVE TO LEARN. ABD PROMISE ILL BE DOWN FOR THE RIDE WIN LOSE OR DRAW. I’M HERE TO STAY!!!!! MY BEST MEMORIES WERE THE SUMMERS WHEN MY BRUH WOULD TAKE ME TO HUSKIES CAMP AND I MET MY FAVORITE PLAYER BESIDES MY BRUH. MICHAEL PENIX!!!! THATS WHY I WEAR #9
9 Drake McDaniel
- #
- 9
- Name
- Drake McDaniel
- Pos
- QB
- Year
- fr
- HT
- 6’9”
- WT
- 225
- Star
- 5
- Current Team
- Georgia
- Seasons
- 23
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Georgia | 4 | 114 | 186 | 1667 | 9.0 | 416.8 | 13 | 9 | 9 | 150.0 | 31 | 50 | 1.6 | 12.5 | 0 | 1 | 3 | 0 |
Total | - | 4 | 114 | 186 | 1667 | 9.0 | 416.8 | 13 | 9 | 9 | 150.0 | 31 | 50 | 1.6 | 12.5 | 0 | 1 | 3 | 0 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | Lng | 20+ | BTK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 28, 2025 |
![]() |
L34–10 | 23 | 44 | 248 | 1 | 5 | 39 | 2 | 6 | 4 | 10 | ||
May 22, 2025 |
![]() |
L26–38 | 36 | 42 | 338 | 2 | 37 | 4 | 12 | -1 | 21 | 1 | 1 | |
May 14, 2025 |
![]() |
W55–37 | 25 | 46 | 460 | 3 | 2 | 69 | 1 | 5 | 36 | 16 | 2 | |
May 8, 2025 |
![]() |
L63–56 | 30 | 54 | 621 | 7 | 2 | 60 | 2 | 8 | 11 | 18 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 36 | UGA vs CLEM |
2 | 30 | ORE vs UGA |
3 | 25 | UGA vs WVU |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 54 | ORE vs UGA |
2 | 46 | UGA vs WVU |
3 | 44 | LSU vs UGA |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 621 | ORE vs UGA |
2 | 460 | UGA vs WVU |
3 | 338 | UGA vs CLEM |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 7 | ORE vs UGA |
2 | 3 | UGA vs WVU |
3 | 2 | UGA vs CLEM |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 69 | UGA vs WVU |
2 | 60 | ORE vs UGA |
3 | 39 | LSU vs UGA |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 12 | UGA vs CLEM |
2 | 8 | ORE vs UGA |
3 | 6 | LSU vs UGA |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 36 | UGA vs WVU |
2 | 11 | ORE vs UGA |
3 | 4 | LSU vs UGA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 21 | UGA vs CLEM |
2 | 18 | ORE vs UGA |
3 | 16 | UGA vs WVU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | UGA vs WVU |
2 | 1 | UGA vs CLEM |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | UGA vs CLEM |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 5 | LSU vs UGA |
2 | 2 | ORE vs UGA |
3 | 2 | UGA vs WVU |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 4 | UGA vs CLEM |
2 | 2 | LSU vs UGA |
3 | 2 | ORE vs UGA |

Georgia QB Drake McDaniel releasing the pass to the outside for a touchdown

Georgia QB Drake McDaniel firing the pass out to the sideline for the touchdown