A standout tight end from Arkansas, earned the Gatorade Player of the Year award and was named 1st Team All-State. Known for dynamic play and eccentric style on the field, Elijah brings charisma to the TE position. Showboating flair with a down-to-earth demeanor. Both a crowd favorite and a respected teammate.
88 Elijah Parks
- #
- 88
- Name
- Elijah Parks
- Pos
- TE
- Year
- so
- HT
- 6’3”
- WT
- 235
- Star
- 4
- Current Team
- Virginia Tech
- Seasons
- 21, 22
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Virginia Tech | 8 | 11 | 107 | 9.7 | 1.4 | 13.4 | 1 | 3 | 0 | 0 |
22 | Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 11 | 107 | 9.7 | 1.4 | 13.4 | 1 | 3 | 0 | 0 |
Date | Opponent | Result | Car | Yds | Lng | Rec | Yds | TD | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|---|---|---|---|
October 24, 2024 | Clemson | L34–55 | 1 | ||||||||
October 16, 2024 | Florida State | L38–35 | 1 | ||||||||
October 10, 2024 | Miami | L56–14 | 1 | 7 | 7 | 1 | |||||
October 3, 2024 | Notre Dame | W16–44 | 1 | 1 | 1 | 1 | 10 | 10 | 2 | ||
September 26, 2024 | North Carolina | L22–48 | 1 | -1 | 1 | ||||||
September 18, 2024 | Ohio State | L38–56 | 4 | 58 | 25 | 1 | 1 | ||||
September 11, 2024 | West Virginia | W37–47 | 5 | 32 | 1 | 12 | 1 | 2 | |||
September 2, 2024 | Georgia | L19–30 | 1 |
Rushing
Receiving
Virginia Tech TE Elijah Parks with the grab over the middle in the endzone for the score