89 Eric Miller

- #
- 89
- Name
- Eric Miller
- Pos
- DE
- Year
- gr
- HT
- 6'7"
- WT
- 260
- Star
- 5
- Current Team
- USC
- Seasons
- 8, 9, 10
- The Pro League
- View Profile
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ohio State | 9 | 17 | 186 | 10.9 | 1.9 | 20.7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | USC | 9 | 1 | 5 | 5.0 | 0.1 | 0.6 | 0 | 0 | 0 | 0 | 37 | 14 | 6 | 0 | 0 | 2 | 0 | 1 | 66 | 1 |
10 | USC | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 35 | 18 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | 27 | 18 | 191 | 10.6 | 0.7 | 7.1 | 4 | 1 | 1 | 0 | 72 | 32 | 17 | 0 | 0 | 3 | 0 | 1 | 66 | 1 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs MICH |
2 | 1 | NEB vs USC |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 10 | USC vs MICH |
2 | 1 | NEB vs USC |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 10 | USC vs MICH |
2 | 1 | NEB vs USC |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | OSU vs LSU |
2 | 3 | MIA vs OSU |
3 | 2 | MUSIC CITY BOWL – OSU vs MIA |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 112 | OSU vs LSU |
2 | 27 | MIA vs OSU |
3 | 16 | MICH vs OSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs LSU |
2 | 1 | MIA vs OSU |
3 | 1 | MUSIC CITY BOWL – OSU vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 64 | OSU vs LSU |
2 | 20 | MIA vs OSU |
3 | 16 | MICH vs OSU |
Pancakes
Rank | Record | Game |
---|---|---|
1 | 1 | USC vs OSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | BOISE vs USC |
2 | 9 | MUSIC CITY BOWL – USC vs LSU |
3 | 7 | OSU vs USC |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 4 | OSU vs USC |
2 | 4 | BOISE vs USC |
3 | 4 | MUSIC CITY BOWL – USC vs LSU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 3 | USC vs OSU |
2 | 2 | OSU vs USC |
3 | 2 | BOISE vs USC |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 2 | USC vs ORE |
2 | 1 | USC vs ND |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BGSU vs USC |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 66 | BGSU vs USC |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs ORE |

Eric Miller sacks Tyler Stemen

Eric Miller sacks Elton Bridges

Eric Miller closes in on Gage Youngblood

Eric Miller rockets toward Kurtis Andrews

Eric Miller sacks Gage Youngblood

Eric Miller comes off the edge against Mathias St. John

Eric Miller scoops and scores for USC

Eric Miller breaks off a big play against Michigan

Eric Miller hauls in a pass downfield for six

Eric Miller fights to score against LSU

Eric Miller scores a touchdown off the corner route versus LSU

Eric Miller snags a pass down the seam