I catch balls for breakfast. Im basically Micheal Thomas with good ankles.
7 Ethan Flowers
- #
- 7
- Name
- Ethan Flowers
- Pos
- WR
- Year
- gr
- HT
- 6’0”
- WT
- 185
- Star
- 5
- Current Team
- Ohio State
- Seasons
- 18, 19, 20, 21
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Toledo | 9 | 23 | 243 | 10.6 | 2.6 | 27.0 | 2 | 3 | 0 | 0 |
19 | LSU | 9 | 26 | 319 | 12.3 | 2.9 | 35.4 | 3 | 3 | 0 | 0 |
20 | Ohio State | 8 | 40 | 653 | 16.3 | 5.0 | 81.6 | 6 | 5 | 0 | 0 |
21 | Ohio State | 9 | 55 | 718 | 13.1 | 6.1 | 79.8 | 7 | 7 | 0 | 0 |
Total | - | 35 | 144 | 1933 | 13.4 | 4.1 | 55.2 | 18 | 18 | 0 | 0 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | KENT vs TOL |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 15 | KENT vs TOL |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 15 | KENT vs TOL |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 11 | COL vs OSU |
2 | 8 | OSU vs MICH |
3 | 8 | PLAYOFFS – UGA vs OSU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 147 | COL vs OSU |
2 | 124 | USC vs OSU |
3 | 117 | OSU vs FSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | COL vs OSU |
2 | 2 | MSU vs OSU |
3 | 2 | USC vs OSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 74 | ORE vs OSU |
2 | 73 | PSU vs OSU |
3 | 59 | USC vs OSU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 2 | LSU vs CLEM |
2 | 2 | MICH vs OSU |
3 | 2 | PLAYOFFS – LSU vs UK |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 8 | PSU vs OSU |
2 | 7 | OSU vs ILL |
3 | 6 | OSU vs FSU |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 247 | OSU vs ILL |
2 | 223 | PSU vs OSU |
3 | 166 | OSU vs FSU |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 87 | OSU vs ILL |
2 | 44 | CIN vs OSU |
3 | 36 | PSU vs OSU |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 10 | MICH vs OSU |
2 | 8 | OSU vs MICH |
3 | 6 | ORE vs OSU |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 112 | MICH vs OSU |
2 | 77 | OSU vs MICH |
3 | 62 | OSU vs UGA |
Punt return long
Rank | Record | Game |
---|---|---|
1 | 18 | MICH vs OSU |
2 | 17 | OSU vs UGA |
3 | 17 | PSU vs OSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – UGA vs OSU |
2 | 2 | OSU vs PSU |
3 | 2 | ORE vs OSU |
Ohio State WR Ethan Flowers working open to the outside for the catch and run for a touchdown
Ohio State WR Ethan Flowers hit in stride to make the catch over the shoulder and burst away for six
Ohio State WR Ethan Flowers securing the sideline catch in the endzone with both feet down for six
Ohio State WR Ethan Flowers bringing in the catch in the endzone for the score
Ohio State WR Ethan Flowers with the grab in the endzone to get the touchdown
Ohio State WR Ethan Flowers keeping his feet down to secure the touchdown grab
Ohio State WR Ethan Flowers making the catch in stride to get the game winning score
Ohio State WR Ethan Flowers making the catch behind the defense for the long touchdown
Ohio State WR Ethan Flowers getting behind the defense for the long catch and touchdown
Ohio State WR Ethan Flowers looking in the pass in the endzone to secure the touchdown
Ohio State WR Ethan Flowers open on the slant over the middle for the catch and score
Ohio State WR Ethan Flowers with the deep catch for the score
LSU WR Ethan Flowers getting a step on the defense in the endzone for the score
LSU WR Ethan Flowers open to make the catch over the middle for a score
LSU WR Ethan Flowers open at the back of the endzone to make the catch for a touchdown
Toledo WR Ethan Flowers getting his body around to look in the deep pass for a touchdown
Toledo WR Ethan Flowers with the grab at the goal line and getting in for a touchdown