12 Jackson Taylor
- #
- 12
- Name
- Jackson Taylor
- Pos
- WR
- Year
- gr
- HT
- 6’1”
- WT
- 210
- Star
- 4
- Current Team
- Eastern Michigan
- Seasons
- 11, 12
CFSL
Season | Team | Rec | Yds | Avg | Rec/G | Yds/G | TD | Lng | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Texas | 20 | 221 | 11.1 | 2.9 | 31.6 | 1 | 151 | 6 | 0 | 0 |
12 | Eastern Michigan | 42 | 691 | 16.5 | 6.0 | 98.7 | 7 | 240 | 10 | 0 | 0 |
Total | - | 62 | 912 | 14.7 | 4.4 | 65.1 | 8 | 391 | 16 | 0 | 0 |
Date | Opponent | Result | Car | Yds | Lng | 20+ | Rec | Yds | TD | Lng | Drop | KR | Yds | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 5, 2021 | Northern Illinois | L37–20 | 6 | 100 | 32 | 3 | ||||||||
September 30, 2021 | Toledo | W42–7 | 5 | 69 | 1 | 26 | 1 | |||||||
September 21, 2021 | Kent State | W56–37 | 7 | 161 | 2 | 45 | 1 | |||||||
September 15, 2021 | Bowling Green | W37–42 | 6 | 95 | 38 | 1 | ||||||||
September 10, 2021 | Ohio | W73–55 | 9 | 141 | 2 | 52 | 1 | |||||||
September 2, 2021 | Oklahoma | L14–93 | 6 | 87 | 26 | 1 | ||||||||
August 25, 2021 | Miami | L21–83 | 3 | 38 | 2 | 21 | 2 | |||||||
June 24, 2021 | Oregon | L13–35 | 1 | -5 | 1 | 2 | 2 | 1 | ||||||
June 22, 2021 | South Carolina | W18–33 | 2 | 11 | 8 | 1 | ||||||||
June 18, 2021 | Texas A&M | W31–34 | 2 | 27 | 24 | 2 | ||||||||
June 12, 2021 | Oklahoma | W41–24 | 2 | 20 | 23 | 1 | 2 | 29 | 21 | 1 | 2 | 4 | 2 | |
June 3, 2021 | Missouri | L10–41 | 3 | 24 | 13 | 1 | ||||||||
May 11, 2021 | Toledo | W55–48 | 7 | 82 | 49 | |||||||||
April 27, 2021 | Nebraska | L52–77 | 3 | 46 | 1 | 34 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 2 | TEX vs OU |
2 | 1 | ROSE BOWL – TEX vs ORE |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 20 | TEX vs OU |
2 | -5 | ROSE BOWL – TEX vs ORE |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 23 | TEX vs OU |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | TEX vs OU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | EMU vs OHIO |
2 | 7 | BALL vs TOL |
3 | 7 | EMU vs KENT |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 161 | EMU vs KENT |
2 | 141 | EMU vs OHIO |
3 | 100 | NIU vs EMU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | EMU vs OHIO |
2 | 2 | EMU vs KENT |
3 | 2 | EMU vs MIA |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 52 | EMU vs OHIO |
2 | 49 | BALL vs TOL |
3 | 45 | EMU vs KENT |
Returns
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | NIU vs EMU |
2 | 2 | TAMU vs TEX |
3 | 2 | EMU vs MIA |
Jackson Taylor snagging the open pass
Jackson Taylor finding running space