28 Joey Zaza

- #
- 28
- Name
- Joey Zaza
- Pos
- HB
- Year
- gr
- HT
- 6’0”
- WT
- 220
- Current Team
- Oklahoma
- Seasons
- 12, 13, 14, 15
CFSL
Season | Team | G | Car | Yds | Avg | Yds/G | TD | Lng | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Lng | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bowling Green | 6 | 115 | 610 | 5.3 | 101.7 | 3 | 126 | 1 | 15 | 0 | 36 | 203 | 5.6 | 6.0 | 33.8 | 2 | 85 | 1 | 0 | 1 |
13 | Oklahoma | 11 | 175 | 663 | 3.8 | 60.3 | 5 | 184 | 3 | 28 | 2 | 72 | 342 | 4.8 | 6.5 | 31.1 | 1 | 156 | 2 | 0 | 1 |
14 | Oklahoma | 10 | 197 | 970 | 4.9 | 97.0 | 5 | 185 | 3 | 24 | 0 | 43 | 210 | 4.9 | 4.3 | 21.0 | 0 | 107 | 5 | 0 | 0 |
15 | Oklahoma | 8 | 88 | 449 | 5.1 | 56.1 | 5 | 131 | 3 | 17 | 2 | 24 | 148 | 6.2 | 3.0 | 18.5 | 0 | 70 | 2 | 0 | 2 |
Total | - | 35 | 575 | 2692 | 4.7 | 76.9 | 18 | 626 | 10 | 84 | 4 | 175 | 903 | 5.2 | 5.0 | 25.8 | 3 | 418 | 10 | 0 | 4 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 29 | TOL vs BGSU |
2 | 26 | PLAYOFFS – MICH vs OU |
3 | 26 | MIA vs OU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 211 | MIA vs OU |
2 | 183 | OU vs WVU |
3 | 165 | PLAYOFFS – MICH vs OU |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | PLAYOFFS – MICH vs OU |
2 | 2 | PIT – OU vs AUB |
3 | 2 | OU vs MIZZ |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 59 | BGSU vs OHIO |
2 | 57 | MIA vs OU |
3 | 36 | OU vs WVU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 6 | KENT vs BGSU |
2 | 6 | OU vs NEB |
3 | 5 | OU vs MICH |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs OU |
2 | 2 | OU vs WVU |
3 | 2 | OU vs MIZZ |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 13 | BGSU vs WISC |
2 | 11 | BGSU vs TAMU |
3 | 10 | LSU vs OU |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 100 | BGSU vs WISC |
2 | 58 | OU vs MIZZ |
3 | 52 | OU vs OKST |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | BGSU vs WISC |
2 | 1 | LSU vs OU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 31 | BGSU vs WISC |
2 | 25 | OU vs NEB |
3 | 25 | TEX vs OU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – MICH vs OU |
2 | 1 | OU vs FLA |
3 | 1 | BOISE vs OU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PLAYOFFS – MICH vs OU |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs OU |
2 | 1 | OU vs OKST |
3 | 1 | OU vs OKST |

West Senior HB Joey Zaza breaking away on the big run to the outside

Oklahoma HB Joey Zaza loose into the open field

Oklahoma HB Joey Zaza breaking the goalline for the score

Oklahoma HB Joey Zaza finding space to take the carry in for six

Oklahoma HB Joey Zaza taking the carry in for six

Oklahoma HB Joey Zaza bursting through the open lane for the touchdown

Oklahoma HB Joey Zaza throwing up a stiff arm as he gets across the goal line

Oklahoma HB Joey Zaza receiving the screen pass with some blocking in front

Oklahoma HB Joey Zaza finding a running lane for the touchdown

Oklahoma HB Joey Zaza making the catch on the screen

Oklahoma HB Joey Zaza throwing out the stiff arm

Oklahoma HB Joey Zaza getting to the edge for the touchdown

Oklahoma HB Joey Zaza powering into the endzone for the score

Oklahoma HB Joey Zaza shrugging off the tackle attempt

Joey Zaza in space on the outside

Joey Zaza prepared to throw the stiff arm

Joey Zaza looking to get around the Wisconsin defender

Joey Zaza bringing the pass in and taking it for the score