11 Kemorian Moore
- #
- 11
- Name
- Kemorian Moore
- Pos
- WR
- Year
- gr
- HT
- 6'0"
- WT
- 185
- Star
- 3
- Current Team
- Florida State
- Seasons
- 7, 8
CFSL
Season | Team | G | Car | Yds | Yds/G | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Florida State | 8 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 30 | 353 | 11.8 | 3.8 | 44.1 | 3 | 16 | 0 | 0 |
8 | Florida State | 9 | 3 | 15 | 1.7 | 0 | 0 | 1 | 0 | 22 | 275 | 12.5 | 2.4 | 30.6 | 1 | 2 | 0 | 0 |
Total | - | 17 | 4 | 16 | 0.9 | 0 | 0 | 1 | 0 | 52 | 628 | 12.1 | 3.1 | 36.9 | 4 | 18 | 0 | 0 |
Date | Opponent | Result | Car | Yds | Lng | BTK | Rec | Yds | TD | Lng | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|
August 10, 2020 | Notre Dame | L30–40 | 2 | 6 | 3 | ||||||
August 5, 2020 | Florida | W52–58 | 1 | 8 | 8 | ||||||
July 29, 2020 | Alabama | L51–30 | 3 | 84 | 1 | 61 | |||||
July 22, 2020 | Auburn | W30–16 | 3 | 28 | 18 | ||||||
July 14, 2020 | LSU | W35–38 | |||||||||
July 7, 2020 | Clemson | L14–62 | 1 | 5 | 5 | 1 | |||||
July 2, 2020 | USC | L31–27 | 2 | 33 | 20 | ||||||
June 22, 2020 | Miami | L24–28 | 1 | 2 | 2 | 5 | 48 | 18 | 1 | ||
June 17, 2020 | Oregon | W34–31 | 2 | 13 | 10 | 1 | 5 | 63 | 25 | ||
May 12, 2020 | USC | L16–21 | 4 | 10 | 5 | 2 | |||||
May 6, 2020 | LSU | L16–20 | 5 | 55 | 19 | 1 | |||||
April 29, 2020 | Ohio State | L38–23 | 4 | 61 | 1 | 30 | 2 | ||||
April 24, 2020 | Auburn | L38–34 | 4 | 81 | 28 | 3 | |||||
April 17, 2020 | Florida | W24–20 | 2 | 20 | 12 | 4 | |||||
April 7, 2020 | Clemson | W20–27 | 1 | 1 | 1 | 2 | 18 | 13 | 2 | ||
April 3, 2020 | Miami | W41–17 | 6 | 61 | 1 | 29 | |||||
March 25, 2020 | Oregon | L27–24 | 3 | 47 | 1 | 28 | 2 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 2 | FSU vs ORE |
2 | 1 | FSU vs MIA |
3 | 1 | CLEM vs FSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 13 | FSU vs ORE |
2 | 2 | FSU vs MIA |
3 | 1 | CLEM vs FSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 10 | FSU vs ORE |
2 | 2 | FSU vs MIA |
3 | 1 | CLEM vs FSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | FSU vs ORE |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | FSU vs MIA |
2 | 5 | FSU vs MIA |
3 | 5 | FSU vs ORE |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 84 | BAMA vs FSU |
2 | 81 | AUB vs FSU |
3 | 63 | FSU vs ORE |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | BAMA vs FSU |
2 | 1 | FSU vs MIA |
3 | 1 | OSU vs FSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 61 | BAMA vs FSU |
2 | 30 | OSU vs FSU |
3 | 29 | FSU vs MIA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | FSU vs FLA |
2 | 3 | AUB vs FSU |
3 | 2 | POINSETTIA BOWL – FLORIDA STATE VS USC |
Kemorian Moore snags this pass down the seam
Kemorian Moore hauls in a pass over the middle of the field
Adonis Jackson laterals to Kemorian Moore
Kemorian Moore lays out for the score
Kemorian Moore makes Rashad James miss
Kemorian Moore drags the Ducks to the endzone