13 Lawrence Lexington
- #
- 13
- Name
- Lawrence Lexington
- Pos
- WR
- Year
- gr
- HT
- 6'0"
- WT
- 185
- Star
- 3
- Current Team
- Ohio State
- Seasons
- 5, 6
CFSL
Season | Team | G | Car | Yds | TD | 20+ | BTK | Fum | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ohio State | 9 | 4 | 39 | 0 | 0 | 1 | 0 | 16 | 230 | 14.4 | 1.8 | 25.6 | 2 | 3 | 0 |
6 | Ohio State | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 36 | 453 | 12.6 | 4.0 | 50.3 | 2 | 3 | 0 |
Total | - | 18 | 5 | 42 | 0 | 0 | 1 | 0 | 52 | 683 | 13.1 | 2.9 | 37.9 | 4 | 6 | 0 |
Date | Opponent | Result | Car | Yds | Lng | BTK | Rec | Yds | TD | Lng | Drop |
---|---|---|---|---|---|---|---|---|---|---|---|
February 6, 2020 | Auburn | L23–0 | 4 | 44 | 17 | 1 | |||||
January 29, 2020 | Michigan | W31–34 | 2 | 8 | 9 | ||||||
January 23, 2020 | Nebraska | W31–38 | 6 | 73 | 1 | 19 | |||||
January 14, 2020 | USC | W24–31 | 5 | 62 | 26 | ||||||
January 7, 2020 | Oregon | W42–30 | 4 | 47 | 1 | 21 | |||||
December 17, 2019 | Texas | L44–24 | 2 | 38 | 25 | ||||||
December 10, 2019 | Clemson | W44–30 | 4 | 38 | 18 | ||||||
December 3, 2019 | Auburn | W33–23 | 5 | 93 | 35 | 2 | |||||
November 26, 2019 | Notre Dame | W31–13 | 1 | 3 | 3 | 4 | 50 | 21 | |||
October 10, 2019 | Auburn | L34–30 | 4 | 93 | 1 | 84 | |||||
October 2, 2019 | Michigan | W45–28 | 2 | 32 | 17 | ||||||
September 25, 2019 | Washington | W28–51 | 1 | 8 | 8 | 5 | 37 | 1 | 11 | 1 | |
September 17, 2019 | Oregon | W34–37 | 2 | 48 | 26 | ||||||
September 10, 2019 | Notre Dame | W24–17 | 1 | 9 | 9 | ||||||
September 4, 2019 | Penn State | W20–27 | 1 | 17 | 17 | 1 | 2 | 11 | 7 | 1 | |
August 28, 2019 | Florida | W29–23 | 1 | ||||||||
August 22, 2019 | TCU | W48–28 | |||||||||
August 14, 2019 | Miami | W20–37 | 2 | 14 | 10 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs OSU |
2 | 1 | PSU vs OSU |
3 | 1 | WASH vs OSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 17 | PSU vs OSU |
2 | 14 | MIA vs OSU |
3 | 8 | WASH vs OSU |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 17 | PSU vs OSU |
2 | 10 | MIA vs OSU |
3 | 8 | WASH vs OSU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PSU vs OSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | NEB vs OSU |
2 | 5 | USC vs OSU |
3 | 5 | OSU vs AUB |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 93 | OSU vs AUB |
2 | 93 | ROSE BOWL – AUB vs OSU |
3 | 73 | NEB vs OSU |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs ORE |
2 | 1 | NEB vs OSU |
3 | 1 | WASH vs OSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 84 | ROSE BOWL – AUB vs OSU |
2 | 35 | OSU vs AUB |
3 | 26 | USC vs OSU |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs AUB |
2 | 1 | OSU vs FLA |
3 | 1 | PSU vs OSU |