First timer so trying to get a hang of everythingπ
55 Levi Smallwood
- #
- 55
- Name
- Levi Smallwood
- Pos
- DT
- Year
- so
- HT
- 6β4β
- WT
- 275
- Star
- 4
- Current Team
- Clemson
- Seasons
- 21, 22
Date | Opponent | Result | Tck | TFL | Sck | FR | Yds |
---|---|---|---|---|---|---|---|
October 24, 2024 | Virginia Tech | W34β55 | 2 | ||||
October 16, 2024 | North Carolina | L47β17 | 1 | ||||
October 10, 2024 | Notre Dame | W42β30 | 2 | 1 | 1 | 22 | |
October 2, 2024 | Florida State | L41β45 | 1 | 1 | |||
September 26, 2024 | Miami | L17β37 | 2 | 1 | |||
September 19, 2024 | Michigan State | L44β34 | 3 | ||||
September 12, 2024 | Texas A&M | L24β55 | 4 | 1 | 1 | ||
September 4, 2024 | Kentucky | L62β10 | 3 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 4 | CLEM vs TAMU |
2 | 3 | MSU vs CLEM |
3 | 3 | UK vs CLEM |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs FSU |
2 | 1 | CLEM vs ND |
3 | 1 | UK vs CLEM |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs TAMU |
Fumble Recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs ND |
Yards gained on fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 22 | CLEM vs ND |
Clemson DT Levi Smallwood wrapping up Dart to take him down for the sack