Hard Working player all state Senior year state championship as well if you want the hardest working kid in the one. I’m ready to come in and do whatever I need to help the team win.
10 Paxton Bierema
- #
- 10
- Name
- Paxton Bierema
- Pos
- MLB
- Year
- sr
- HT
- 6’1”
- WT
- 235
- Star
- 3
- Current Team
- Oregon
- Seasons
- 19
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Oregon | 9 | 29 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 29 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | TFL | Sck | INT | Yds | Lng |
---|---|---|---|---|---|---|---|---|
March 6, 2024 | Texas | L39–51 | 4 | |||||
February 27, 2024 | Washington | W34–24 | 1 | |||||
February 19, 2024 | USC | W27–51 | ||||||
February 13, 2024 | Colorado | W28–23 | 1 | |||||
February 8, 2024 | Penn State | L40–33 | 3 | |||||
January 30, 2024 | Michigan | L51–44 | 5 | 1 | 1 | |||
January 25, 2024 | Ohio State | W38–26 | 6 | 1 | 1 | 7 | 7 | |
January 16, 2024 | Baylor | W17–48 | 6 | 2 | ||||
January 11, 2024 | Illinois | L10–63 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | ORE vs OSU |
2 | 6 | BAY vs ORE |
3 | 5 | MICH vs ORE |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | BAY vs ORE |
2 | 1 | ORE vs OSU |
3 | 1 | MICH vs ORE |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs ORE |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs OSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 7 | ORE vs OSU |
Oregon LB Paxton Bierema jumping the pass at the goal line for a pick