Rock was a nerd for all his life up until his 9th grade year when he discovered football. He immediately became obsessed with the game. He worked his way to playing varsity his Jr. year of high school and played both as a slot receiver and as a free safety. He was never the fastest, strongest, or biggest but he did his best every day and had the most receptions on his team. Rock’s story really started to begin his senior year when he led his team in PDs, Recs, and Tds. He is now on to prove that he can be a star player at the collegiate level.
5 Rock Do
- #
- 5
- Name
- Rock Do
- Pos
- WR
- Year
- gr
- HT
- 5’10”
- WT
- 195
- Star
- 3
- Current Team
- Ohio State
- Seasons
- 18
CFSL
Season | Team | G | Rec | Yds | Avg | Rec/G | Yds/G | TD | Drop | Pck | Sck |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ohio State | 8 | 21 | 185 | 8.8 | 2.6 | 23.1 | 1 | 2 | 0 | 0 |
Total | - | 8 | 21 | 185 | 8.8 | 2.6 | 23.1 | 1 | 2 | 0 | 0 |
Date | Opponent | Result | Car | Yds | Rec | Yds | TD | Lng | Drop | Tck |
---|---|---|---|---|---|---|---|---|---|---|
October 20, 2023 | Michigan | L40–15 | 1 | 7 | 7 | 1 | ||||
October 10, 2023 | Illinois | L21–59 | 3 | 33 | 16 | 1 | ||||
October 5, 2023 | Oregon | W3–23 | 2 | 17 | 12 | |||||
September 28, 2023 | Clemson | W44–47 | 3 | 31 | 1 | 13 | ||||
September 20, 2023 | Notre Dame | L10–58 | 4 | 29 | 11 | |||||
September 14, 2023 | Eastern Michigan | L57–10 | 1 | -1 | 4 | 35 | 15 | 1 | ||
September 7, 2023 | Oklahoma | L30–42 | 4 | 33 | 14 | |||||
August 31, 2023 | Ohio | W0–34 |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 1 | EMU vs OSU |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | -1 | EMU vs OSU |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 4 | OSU vs OU |
2 | 4 | EMU vs OSU |
3 | 4 | OSU vs ND |
Receiving Yards
Rank | Record | Game |
---|---|---|
1 | 35 | EMU vs OSU |
2 | 33 | OSU vs OU |
3 | 33 | OSU vs ILL |
Receiving Touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | CLEM vs OSU |
Longest Receiving Play
Rank | Record | Game |
---|---|---|
1 | 16 | OSU vs ILL |
2 | 15 | EMU vs OSU |
3 | 14 | OSU vs OU |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | OSU vs ILL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | MICH vs OSU |
2 | 1 | EMU vs OSU |
Ohio State WR Rock Do holding onto the grab through the tackle for a touchdown