Ron is a 4 year starter at a bigger high school in Kansas. He is also a multi time state Champion in track.
14 Ron Quick
- #
- 14
- Name
- Ron Quick
- Pos
- SS
- Year
- sr
- HT
- 6’2”
- WT
- 215
- Star
- 5
- Current Team
- Tennessee
- Seasons
- 19, 20
Date | Opponent | Result | Tck | TFL | INT | Yds | Lng | PD |
---|---|---|---|---|---|---|---|---|
June 27, 2024 | Kentucky | L20–56 | 3 | 1 | ||||
June 18, 2024 | Syracuse | W33–52 | 5 | 1 | ||||
June 12, 2024 | Georgia | L41–34 | 12 | 1 | 1 | |||
June 5, 2024 | Auburn | L48–30 | 3 | 3 | ||||
May 29, 2024 | LSU | L31–49 | 5 | 1 | ||||
May 23, 2024 | Alabama | L24–62 | 3 | |||||
May 14, 2024 | Florida | L42–30 | 4 | 1 | 1 | -1 | ||
May 10, 2024 | Colorado | L28–40 | 7 | 1 | 2 | 2 | ||
February 29, 2024 | Kentucky | L65–20 | 2 | |||||
February 20, 2024 | Auburn | L18–44 | 6 | |||||
February 15, 2024 | Florida | L7–58 | 5 | 1 | ||||
February 8, 2024 | Alabama | L47–30 | 7 | |||||
February 1, 2024 | LSU | L55–3 | 7 | |||||
January 23, 2024 | Georgia | L38–77 | 10 | |||||
January 18, 2024 | Ohio State | L42–7 | 8 | 2 | ||||
January 4, 2024 | Syracuse | L24–52 | 5 | 2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | UGA vs TENN |
2 | 10 | TENN vs UGA |
3 | 8 | OSU vs TENN |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 2 | OSU vs TENN |
2 | 2 | TENN vs CUSE |
3 | 1 | TENN vs UK |
Passes Defended
Rank | Record | Game |
---|---|---|
1 | 3 | AUB vs TENN |
2 | 1 | TENN vs LSU |
3 | 1 | UGA vs TENN |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | FLA vs TENN |
2 | 1 | TENN vs COL |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | TENN vs COL |
2 | -1 | FLA vs TENN |
Tennessee SS Ron Quick making a play on the sideline pass to snag the interception
Tennessee SS Ron Quick going up deep in coverage to snag the interception