Speedy middle linebacker known to break up passes and deliver big hits to any player in his path. Great athleticism and versatility. Fan favorite at Fairview High School, Started on varsity as a sophomore and led the team in tackles in his junior and senior seasons. His talents helped lead his team to state championships in his sophomore and senior seasons. All American linebacker 3 seasons in a row. Boasted a 3.9 GPA throughout high school. His Father, John is the head coach of the basketball team where Ryder played on varsity all 4 years. He averaged 9.6 PPG and led the team in rebounds and double doubles in his senior season. His sister Kathy is a star soccer player at UCLA and his older brother Maverick is a sophomore offensive lineman at The University of Georgia
54 Ryder Thompson
- #
- 54
- Name
- Ryder Thompson
- Pos
- MLB
- Year
- jr
- HT
- 6’1”
- WT
- 235
- Star
- 3
- Current Team
- Oregon
- Seasons
- 19
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Oregon | 9 | 9 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 9 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | Tck | INT | Yds | Lng |
---|---|---|---|---|---|---|
March 6, 2024 | Texas | L39–51 | 3 | |||
February 27, 2024 | Washington | W34–24 | 1 | |||
February 19, 2024 | USC | W27–51 | ||||
February 13, 2024 | Colorado | W28–23 | ||||
February 8, 2024 | Penn State | L40–33 | ||||
January 30, 2024 | Michigan | L51–44 | 2 | |||
January 25, 2024 | Ohio State | W38–26 | 1 | 1 | 28 | 28 |
January 16, 2024 | Baylor | W17–48 | ||||
January 11, 2024 | Illinois | L10–63 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | PLAYOFFS – ORE vs TEX |
2 | 2 | MICH vs ORE |
3 | 2 | ORE vs ILL |
Defensive Interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | ORE vs OSU |
Yards Gained on Interceptions
Rank | Record | Game |
---|---|---|
1 | 28 | ORE vs OSU |
Oregon LB Ryder Thompson able to snag the interception after the receiver slipped