In a Town where Football is King. He lead the Hilliard Davidson High School Wildcats to back to back Division 1 state championships. He hopes that he can do the same in the next level.
16 Sterling Verdugo
- #
- 16
- Name
- Sterling Verdugo
- Pos
- QB
- Year
- sr
- HT
- 6’1”
- WT
- 215
- Star
- 5
- Current Team
- Tennessee
- Seasons
- 20, 21, 22, 23
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Tennessee | 8 | 363 | 536 | 3721 | 6.9 | 465.1 | 22 | 11 | 25 | 135.5 | 43 | -124 | -2.9 | -15.5 | 2 | 0 | 4 | 1 |
21 | Tennessee | 8 | 330 | 469 | 2948 | 6.3 | 368.5 | 18 | 13 | 16 | 130.3 | 34 | -59 | -1.7 | -7.4 | 1 | 0 | 1 | 2 |
22 | Tennessee | 8 | 212 | 316 | 2721 | 8.6 | 340.1 | 20 | 9 | 23 | 154.6 | 77 | 90 | 1.2 | 11.3 | 2 | 0 | 6 | 2 |
23 | Tennessee | 8 | 215 | 347 | 2305 | 6.6 | 288.1 | 7 | 10 | 12 | 118.7 | 65 | 98 | 1.5 | 12.3 | 3 | 2 | 12 | 0 |
Total | - | 32 | 1120 | 1668 | 11695 | 7.0 | 365.5 | 67 | 43 | 76 | 134.1 | 219 | 5 | 0.0 | 0.2 | 8 | 2 | 23 | 5 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 60 | TENN vs LSU |
2 | 52 | AUB vs TENN |
3 | 51 | CUSE vs TENN |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 80 | FLA vs TENN |
2 | 75 | TENN vs LSU |
3 | 75 | AUB vs TENN |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 551 | CUSE vs TENN |
2 | 528 | FLA vs TENN |
3 | 519 | TENN vs BAMA |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 5 | ND vs TENN |
2 | 5 | CUSE vs TENN |
3 | 4 | WVU vs TENN |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 75 | UK vs TENN |
2 | 70 | TENN vs BAMA |
3 | 70 | TENN vs UK |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 16 | TENN vs ND |
2 | 13 | IOWA vs TENN |
3 | 13 | LSU vs TENN |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 57 | TENN vs UK |
2 | 48 | TENN vs ND |
3 | 33 | TENN vs UGA |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | TENN vs FLA |
2 | 2 | TENN vs ND |
3 | 1 | TENN vs FLA |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 24 | TENN vs UGA |
2 | 20 | LSU vs TENN |
3 | 19 | IOWA vs TENN |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | IOWA vs TENN |
2 | 3 | TENN vs FLA |
3 | 3 | BAMA vs TENN |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | LSU vs TENN |
2 | 1 | TENN vs UGA |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 1 | TENN vs COL |
2 | 1 | FLA vs TENN |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 5 | FLA vs TENN |
2 | 4 | TENN vs UGA |
3 | 3 | UK vs TENN |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 7 | TENN vs UK |
2 | 6 | AUB vs TENN |
3 | 4 | WVU vs TENN |
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | AUB vs TENN |
2 | 1 | COL vs TENN |
3 | 1 | TENN vs FLA |

Tennessee QB Sterling Verdugo breaking down the sideline for a big gain on the ground

Tennessee QB Sterling Verdugo making the cut to run in for a touchdown

Tennessee QB Sterling Verdugo taking the QB draw in for a touchdown run

Tennessee QB Sterling Verdugo keeping the option read to take it in for a touchdown

Tennessee QB Sterling Verdugo releasing the pass for a touchdown

Tennessee QB Sterling Verdugo releasing the pass for the touchdown

Tennessee QB Sterling Verdugo making the throw to the outside for a touchdown

Tennessee QB Sterling Verdugo putting his head down as he takes the run in for a touchdown

Tennessee QB Sterling Verdugo taking off on the run to get the touchdown

Tennessee QB Sterling Verdugo lowering his head to fight in for a touchdown run

Tennessee QB Sterling Verdugo releasing the pass to the endzone for a touchdown

Tennessee QB Sterling Verdugo getting in for a touchdown on the ground

Tennessee QB Sterling Verdugo making the pass to the endzone for the touchdown

Tennessee QB Sterling Verdugo releasing the pass to get the touchdown

Tennessee QB Sterling Verdugo winding up to make the deep throw to the outside