58 TJ Smith

- #
- 58
- Name
- TJ Smith
- Pos
- DE
- Year
- gr
- HT
- 6'4"
- WT
- 250
- Star
- Elite
- Current Team
- Florida
- Seasons
- 9, 10
- The Pro League
- View Profile
CFSL
Season | Team | G | Tck | TFL | Sck | INT | Yds | PD | FF | FR | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Texas A&M | 8 | 46 | 25 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Miami (OH) | 7 | 38 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | 15 | 84 | 39 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | BAMA vs TAMU |
2 | 9 | AUB vs TAMU |
3 | 8 | NIU vs MIAU |
Tackles For Loss
Rank | Record | Game |
---|---|---|
1 | 6 | BAMA vs TAMU |
2 | 5 | AUB vs TAMU |
3 | 4 | MIAU vs FSU |
Defensive Sacks
Rank | Record | Game |
---|---|---|
1 | 4 | AUB vs TAMU |
2 | 3 | BAMA vs TAMU |
3 | 3 | TAMU vs FSU |
Forced Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MIAU vs FSU |
2 | 1 | TAMU vs FSU |

TJ Smith sacks Gage Youngblood

TJ Smith comes up with a Redhawk sack

TJ Smith sacks freshman Rocko Lacey

TJ Smith pushes inside the pocket

TJ Smith sacks Ron Newman

TJ Smith chases down Adonis Jackson

TJ Smith rushes Doug Day for a sack

TJ Smith pushes the pocket

TJ Smith honoring the 12th man against Northern Illinois
Award | Season |
---|---|
Defensive POTW | 9 |
All American DL | 9 |