Tom Grew up in a small town in South Carolina known as Union. There wasn’t much in this town other than a few good places to eat and a family owned lawn and garden store. Tom has always dreamed of getting out of the town one day to somewhere bigger. Scouts love Tom’s height and throw power. His height (and likely his last name) earned him the nickname “Too Tall Tom” He’s sneaky quick for his size as well. Tom is also very smart and a quick learner. He graduated highschool with a 4.0 and was actually valedictorian of his small highschool. “A real team player and student of the game any coach would be lucky to have Tom”
12 Tom Towers
- #
- 12
- Name
- Tom Towers
- Pos
- QB
- Year
- gr
- HT
- 6’3”
- WT
- 215
- Star
- 5
- Current Team
- Nebraska
- Seasons
- 15
CFSL
Season | Team | G | Com | Att | Yds | Yds/A | Yds/G | TD | Int | Sck | Rtg | Car | Yds | Avg | Yds/G | TD | 20+ | BTK | Fum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Nebraska | 8 | 198 | 338 | 2067 | 6.1 | 258.4 | 8 | 8 | 49 | 113.0 | 98 | -116 | -1.2 | -14.5 | 2 | 1 | 5 | 0 |
Total | - | 8 | 198 | 338 | 2067 | 6.1 | 258.4 | 8 | 8 | 49 | 113.0 | 98 | -116 | -1.2 | -14.5 | 2 | 1 | 5 | 0 |
Date | Opponent | Result | Com | Att | Yds | TD | Int | Lng | Sck | Car | Yds | TD | Lng | 20+ | BTK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 8, 2022 | Boise State | L41–18 | 25 | 42 | 270 | 1 | 45 | 6 | 14 | -6 | 17 | ||||
September 29, 2022 | Missouri | L7–57 | 16 | 35 | 165 | 1 | 2 | 34 | 6 | 12 | -22 | 12 | |||
September 6, 2022 | Iowa | L6–62 | 20 | 43 | 192 | 43 | 11 | 16 | -50 | 8 | |||||
August 30, 2022 | Oklahoma State | L84–14 | 21 | 38 | 205 | 1 | 3 | 69 | 7 | 8 | -48 | ||||
August 24, 2022 | Texas | L17–52 | 34 | 54 | 310 | 2 | 2 | 50 | 5 | 11 | -16 | 10 | 1 | ||
August 16, 2022 | Pittsburgh | L35–30 | 31 | 50 | 308 | 1 | 1 | 53 | 2 | 16 | 72 | 2 | 36 | 1 | 3 |
August 10, 2022 | Oklahoma | L62–7 | 19 | 36 | 251 | 1 | 71 | 11 | 13 | -87 | 3 | ||||
August 4, 2022 | Texas A&M | W36–34 | 32 | 40 | 366 | 1 | 44 | 1 | 8 | 41 | 14 | 1 |
Passing
Passing Completions
Rank | Record | Game |
---|---|---|
1 | 34 | NEB vs TEX |
2 | 32 | NEB vs TAMU |
3 | 31 | PITT vs NEB |
Passing Attempts
Rank | Record | Game |
---|---|---|
1 | 54 | NEB vs TEX |
2 | 50 | PITT vs NEB |
3 | 43 | NEB vs IOWA |
Passing Yards
Rank | Record | Game |
---|---|---|
1 | 366 | NEB vs TAMU |
2 | 310 | NEB vs TEX |
3 | 308 | PITT vs NEB |
Passing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | NEB vs TEX |
2 | 1 | NEB vs MIZZ |
3 | 1 | BOISE vs NEB |
Longest Passing Play
Rank | Record | Game |
---|---|---|
1 | 71 | OU vs NEB |
2 | 69 | OKST vs NEB |
3 | 53 | PITT vs NEB |
Rushing
Rushing Attempts
Rank | Record | Game |
---|---|---|
1 | 16 | NEB vs IOWA |
2 | 16 | PITT vs NEB |
3 | 14 | BOISE vs NEB |
Rushing Yards
Rank | Record | Game |
---|---|---|
1 | 72 | PITT vs NEB |
2 | 41 | NEB vs TAMU |
3 | -6 | BOISE vs NEB |
Rushing Touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | PITT vs NEB |
Longest Rushing Play
Rank | Record | Game |
---|---|---|
1 | 36 | PITT vs NEB |
2 | 17 | BOISE vs NEB |
3 | 14 | NEB vs TAMU |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 3 | PITT vs NEB |
2 | 1 | NEB vs TAMU |
3 | 1 | NEB vs TEX |
20 yard rushing plays
Rank | Record | Game |
---|---|---|
1 | 1 | PITT vs NEB |
Blunders
Interceptions Thrown
Rank | Record | Game |
---|---|---|
1 | 3 | OKST vs NEB |
2 | 2 | NEB vs MIZZ |
3 | 2 | NEB vs TEX |
Times Sacked
Rank | Record | Game |
---|---|---|
1 | 11 | NEB vs IOWA |
2 | 11 | OU vs NEB |
3 | 7 | OKST vs NEB |
Nebraska QB Tom Towers making the pass to the outside
Nebraska QB Tom Towers getting out of the pocket on the carry
Nebraska QB Tom Towers winding up to make the throw